Content Divider
21 Total Units Recent Sales - Oceania 2 - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $470 $80,000 1276 From $98,000
1 Bedroom Units 5 $536 $675,800 148 From $829,000
2 Bedroom Units 14 $610 $1,092,857 117 From $1,111,000
3 Bedroom Units 1 $521 $1,550,000 89 From $1,650,000

Inventory - Oceania 2

0 Bedroom Condos In Oceania 2 - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$98,000 $80,000 02-28-2022 PC-2 A10531353 0 / 1 170 ft2 $470.59 1276
1 Bedroom Condos In Oceania 2 - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$829,000 $760,000 06-03-2022 Undisclosed A11183018 1 / 1 1,260 ft2 $603.17 58
$849,000 $849,000 04-21-2022 PH12B A11158248 1 / 2 1,260 ft2 $673.81 73
$799,000 $730,000 12-03-2021 Undisclosed A11102347 1 / 2 1,260 ft2 $579.37 72
$539,000 $500,000 06-04-2021 2322 A11024871 1 / 1 1,260 ft2 $396.83 54
$550,000 $540,000 05-05-2021 2222 A10795283 1 / 1 1,260 ft2 $428.57 485
2 Bedroom Condos In Oceania 2 - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,111,000 $1,035,000 04-25-2024 1528 A11542285 2 / 2 1,760 ft2 $588.07 57
$1,199,000 $1,120,000 03-21-2024 2124 A11440982 2 / 2 1,760 ft2 $636.36 212
$995,000 $960,000 08-31-2023 728 A11396680 2 / 2 1,760 ft2 $545.45 91
$1,050,000 $975,000 05-30-2023 1528 A11322792 2 / 2 1,760 ft2 $553.98 145
$1,650,000 $1,525,000 04-11-2023 2626 A11294525 2 / 2 2,020 ft2 $754.95 166
$1,249,000 $1,120,000 04-05-2023 2124 A11311622 2 / 2 1,760 ft2 $636.36 122
$1,590,000 $1,525,000 12-02-2022 526 A11277400 2 / 2 2,020 ft2 $754.95 63
$1,069,000 $1,000,000 08-15-2022 Undisclosed A11216646 2 / 2 1,760 ft2 $568.18 73
$1,690,000 $1,680,000 06-17-2022 1526 A11174773 2 / 2 2,020 ft2 $831.68 95
$790,000 $740,000 11-23-2021 2525 A11061680 2 / 2 1,460 ft2 $506.85 153
$1,200,000 $1,100,000 10-19-2021 1525 A11084185 2 / 2 1,460 ft2 $753.42 69
$749,000 $720,000 05-12-2021 1624 A10920850 2 / 2 1,760 ft2 $409.09 253
$825,000 $775,000 05-12-2021 1728 A10992641 2 / 2 1,760 ft2 $440.34 99
$1,025,000 $1,025,000 04-30-2021 1126 A11015321 2 / 2 2,020 ft2 $507.43 43
3 Bedroom Condos In Oceania 2 - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,650,000 $1,550,000 11-14-2022 221 A11258577 3 / 3 2,970 ft2 $521.89 89
Request Additional Information
More Info

Request Additional Information
More Info

flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa Shapiro , Real Estate Broker
  • Miami Condos
  • C 786.393.0481
  • 990 Biscayne Blvd, Office 503, Miami, Florida 33132
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA