Doral Isles
7710 NW 115 Ct / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
137 Total Units Recent Sales
- Doral Isles
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 34 | $331 | $372,132 | 78 | From $385,000 |
3 Bedroom Units | 77 | $320 | $521,890 | 80 | From $725,000 |
4 Bedroom Units | 24 | $298 | $639,125 | 90 | From $610,000 |
5 Bedroom Units | 2 | $318 | $750,000 | 105 | From $700,150 |
2 Bedroom Condos In Doral Isles - Recent Sales - (34)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$385,000 | $380,000 | 11-25-2024 | 426 | A11653608 | 2 / 2 | 1,115 ft2 | $340.81 | 76 |
$390,000 | $386,000 | 10-21-2024 | 285 | A11651152 | 2 / 2 | 980 ft2 | $393.88 | 52 |
$419,000 | $398,000 | 08-07-2024 | 366 | A11605034 | 2 / 2 | 980 ft2 | $406.12 | 58 |
$379,900 | $375,000 | 06-14-2024 | 472 | A11576756 | 2 / 2 | 980 ft2 | $382.65 | 50 |
$385,000 | $380,000 | 06-12-2024 | 522 | A11556630 | 2 / 2 | 1,115 ft2 | $340.81 | 79 |
$629,000 | $618,000 | 04-19-2024 | 11231 | A11534047 | 2 / 2 | 1,410 ft2 | $438.3 | 65 |
$420,000 | $418,000 | 04-10-2024 | 506 | A11529295 | 2 / 2 | 1,115 ft2 | $374.89 | 64 |
$415,000 | $395,000 | 03-12-2024 | 826 | A11449965 | 2 / 2 | 1,378 ft2 | $286.65 | 187 |
$385,000 | $378,000 | 03-08-2024 | 402 | A11517765 | 2 / 2 | 1,115 ft2 | $339.01 | 50 |
$399,999 | $392,500 | 02-09-2024 | 406 | A11499051 | 2 / 2 | 1,115 ft2 | $352.02 | 61 |
$399,999 | $370,000 | 01-19-2024 | 1626 | A11446057 | 2 / 2 | 1,115 ft2 | $331.84 | 127 |
$380,000 | $375,000 | 11-13-2023 | 302 | A11462194 | 2 / 2 | 1,115 ft2 | $336.32 | 43 |
$415,000 | $355,000 | 09-12-2023 | 442 | A11418273 | 2 / 2 | 980 ft2 | $362.24 | 58 |
$470,000 | $450,000 | 08-17-2023 | 212 | A11367933 | 2 / 2 | 1,710 ft2 | $263.16 | 121 |
$365,000 | $365,000 | 05-26-2023 | 632 | A11342055 | 2 / 2 | 1,308 ft2 | $279.05 | 101 |
$380,000 | $375,000 | 04-19-2023 | 903 | A11338297 | 2 / 2 | 1,115 ft2 | $336.32 | 75 |
$390,000 | $390,000 | 04-17-2023 | 266 | A11339243 | 2 / 2 | 980 ft2 | $397.96 | 70 |
$350,000 | $338,000 | 03-15-2023 | 502 | A11318649 | 2 / 2 | 1,115 ft2 | $303.14 | 84 |
$368,500 | $368,000 | 02-10-2023 | 606 | A11291090 | 2 / 2 | 1,115 ft2 | $330.04 | 115 |
$380,000 | $380,000 | 02-06-2023 | 130 | A11327284 | 2 / 2 | 1,050 ft2 | $361.9 | 24 |
$365,000 | $350,000 | 01-04-2023 | 233 | A11301664 | 2 / 2 | 1,308 ft2 | $267.58 | 55 |
$374,999 | $380,000 | 10-27-2022 | 421 | A11254055 | 2 / 2 | 1,050 ft2 | $361.9 | 79 |
$357,000 | $357,000 | 10-25-2022 | 623 | A11180833 | 2 / 2 | 1,110 ft2 | $321.62 | 213 |
$362,777 | $367,000 | 09-09-2022 | 409 | A11251846 | 2 / 2 | 1,050 ft2 | $349.52 | 36 |
$359,000 | $340,000 | 08-17-2022 | Undisclosed | A11218059 | 2 / 2 | 1,115 ft2 | $304.93 | 73 |
$350,000 | $362,000 | 07-05-2022 | 476 | A11214993 | 2 / 2 | 1,050 ft2 | $344.76 | 36 |
$365,000 | $370,000 | 06-10-2022 | 333 | A11199735 | 2 / 2 | 980 ft2 | $377.55 | 37 |
$299,900 | $315,000 | 05-13-2022 | 1032 | A11143199 | 2 / 2 | 1,308 ft2 | $240.83 | 128 |
$340,000 | $315,000 | 05-11-2022 | Undisclosed | A11149549 | 2 / 2 | 1,115 ft2 | $282.51 | 108 |
$355,000 | $350,000 | 05-09-2022 | 285 | A11172661 | 2 / 2 | 980 ft2 | $357.14 | 61 |
$345,000 | $345,000 | 04-25-2022 | 259 | A11166907 | 2 / 2 | 980 ft2 | $352.04 | 57 |
$300,000 | $295,000 | 04-01-2022 | 1527 | A11151896 | 2 / 2 | 1,115 ft2 | $264.57 | 65 |
$315,000 | $300,000 | 03-18-2022 | 902 | A11146823 | 2 / 2 | 1,115 ft2 | $269.06 | 60 |
$330,000 | $320,000 | 02-09-2022 | 352 | A11129273 | 2 / 2 | 980 ft2 | $326.53 | 77 |
3 Bedroom Condos In Doral Isles - Recent Sales - (77)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$725,000 | $702,000 | 11-19-2024 | A11588207 | 3 / 3 | 1,883 ft2 | $372.81 | 189 | |
$720,000 | $700,000 | 10-22-2024 | A11630690 | 3 / 3 | 1,659 ft2 | $421.94 | 89 | |
$430,000 | $430,000 | 10-21-2024 | 608 | A11654737 | 3 / 2 | 1,271 ft2 | $338.32 | 46 |
$595,000 | $590,000 | 10-11-2024 | 7611 | A11622691 | 3 / 2 | 1,690 ft2 | $349.11 | 92 |
$695,000 | $685,000 | 09-19-2024 | 11500 | A11559555 | 3 / 2 | 2,080 ft2 | $329.33 | 176 |
$695,000 | $700,000 | 09-17-2024 | A11631107 | 3 / 2 | 1,898 ft2 | $368.81 | 53 | |
$440,000 | $415,000 | 09-13-2024 | 405 | A11595510 | 3 / 2 | 1,271 ft2 | $326.51 | 109 |
$720,000 | $712,000 | 08-02-2024 | A11595029 | 3 / 2 | 2,016 ft2 | $353.17 | 67 | |
$549,000 | $553,000 | 07-31-2024 | A11598568 | 3 / 2 | 1,690 ft2 | $327.22 | 52 | |
$419,000 | $395,000 | 06-24-2024 | 925 | A11524185 | 3 / 2 | 1,271 ft2 | $310.78 | 146 |
$695,000 | $683,000 | 06-24-2024 | A11578163 | 3 / 2 | 1,898 ft2 | $359.85 | 56 | |
$685,000 | $685,000 | 06-18-2024 | N/A | A11546634 | 3 / 3 | 1,883 ft2 | $363.78 | 100 |
$425,000 | $420,000 | 05-31-2024 | 1205 | A11546380 | 3 / 2 | 1,271 ft2 | $330.45 | 86 |
$599,000 | $550,000 | 04-15-2024 | A11526517 | 3 / 2 | 1,520 ft2 | $361.84 | 70 | |
$695,000 | $630,000 | 03-28-2024 | 10933 | A11531150 | 3 / 2 | 1,898 ft2 | $331.93 | 48 |
$875,000 | $865,000 | 03-22-2024 | A11517768 | 3 / 3 | 2,312 ft2 | $374.13 | 64 | |
$689,000 | $670,000 | 03-15-2024 | 1 | A11517722 | 3 / 3 | 2,312 ft2 | $289.79 | 57 |
$899,000 | $880,000 | 03-15-2024 | A11471662 | 3 / 3 | 2,287 ft2 | $384.78 | 150 | |
$410,000 | $410,000 | 03-07-2024 | 1635 | A11518304 | 3 / 2 | 1,464 ft2 | $280.05 | 48 |
$424,900 | $412,000 | 02-15-2024 | 505 | A11486147 | 3 / 2 | 1,271 ft2 | $324.15 | 94 |
$695,000 | $670,000 | 01-11-2024 | 6371 | A11455695 | 3 / 2 | 1,898 ft2 | $353 | 81 |
$498,000 | $490,000 | 11-06-2023 | 367 | A11435404 | 3 / 2 | 1,260 ft2 | $388.89 | 85 |
$485,000 | $490,000 | 10-23-2023 | 264 | A11442723 | 3 / 2 | 1,260 ft2 | $388.89 | 59 |
$560,000 | $560,000 | 09-30-2023 | A11441189 | 3 / 2 | 1,511 ft2 | $370.62 | 30 | |
$497,000 | $525,000 | 09-08-2023 | Undisclosed | A11408903 | 3 / 2 | 1,520 ft2 | $345.39 | 75 |
$625,000 | $615,000 | 08-24-2023 | A11377323 | 3 / 3 | 1,883 ft2 | $326.61 | 122 | |
$615,000 | $620,000 | 08-07-2023 | A11404706 | 3 / 2 | 2,080 ft2 | $298.08 | 53 | |
$610,000 | $585,000 | 07-13-2023 | 8031 | A11411888 | 3 / 3 | 1,883 ft2 | $310.67 | 15 |
$600,000 | $600,000 | 06-07-2023 | 11500 | A11349046 | 3 / 2 | 2,080 ft2 | $288.46 | 100 |
$610,000 | $610,000 | 06-01-2023 | A11274157 | 3 / 2 | 1,659 ft2 | $367.69 | 259 | |
$610,000 | $610,000 | 05-01-2023 | A11353111 | 3 / 2 | 2,080 ft2 | $293.27 | 55 | |
$500,000 | $500,000 | 04-28-2023 | 7712 | A11289089 | 3 / 2 | 1,690 ft2 | $295.86 | 193 |
$385,000 | $385,000 | 04-26-2023 | 1008 | A11352158 | 3 / 2 | 1,271 ft2 | $302.91 | 53 |
$385,000 | $390,000 | 04-24-2023 | 428 | A11359110 | 3 / 2 | 1,271 ft2 | $306.85 | 38 |
$640,000 | $640,000 | 04-21-2023 | A11353732 | 3 / 3 | ft2 | $0 | 45 | |
$550,000 | $580,000 | 03-28-2023 | 1 | A11346755 | 3 / 2 | 1,690 ft2 | $343.2 | 34 |
$385,000 | $380,000 | 03-24-2023 | 625 | A11343206 | 3 / 2 | 1,271 ft2 | $298.98 | 38 |
$500,000 | $500,000 | 03-17-2023 | 11467 | A11315063 | 3 / 2 | 1,690 ft2 | $295.86 | 95 |
$500,000 | $500,000 | 03-15-2023 | 11476 | A11339815 | 3 / 2 | 1,690 ft2 | $295.86 | 36 |
$375,000 | $355,000 | 02-24-2023 | 1308 | A11328987 | 3 / 2 | 1,271 ft2 | $279.31 | 31 |
$370,000 | $370,000 | 02-17-2023 | 1235 | A11322033 | 3 / 2 | 1,464 ft2 | $252.73 | 44 |
$379,900 | $365,000 | 11-18-2022 | 438 | A11283634 | 3 / 2 | 1,464 ft2 | $249.32 | 40 |
$374,990 | $368,000 | 11-03-2022 | 624 | A11259179 | 3 / 2 | 1,271 ft2 | $289.54 | 78 |
$375,000 | $375,000 | 10-21-2022 | 724 | A11196621 | 3 / 2 | 1,534 ft2 | $244.46 | 170 |
$380,000 | $365,000 | 10-12-2022 | 1405 | A11260272 | 3 / 2 | 1,271 ft2 | $287.18 | 52 |
$610,000 | $620,000 | 10-03-2022 | N/A | A11227043 | 3 / 2 | 2,016 ft2 | $307.54 | 104 |
$569,000 | $540,000 | 09-15-2022 | A11220449 | 3 / 2 | 1,690 ft2 | $319.53 | 85 | |
$499,000 | $505,000 | 09-09-2022 | 7834 | A11226655 | 3 / 2 | 1,520 ft2 | $332.24 | 80 |
$375,000 | $375,000 | 08-24-2022 | 925 | A11222526 | 3 / 2 | 1,271 ft2 | $295.04 | 72 |
$485,000 | $505,000 | 08-16-2022 | A11219837 | 3 / 2 | 1,511 ft2 | $334.22 | 68 | |
$490,000 | $505,000 | 08-15-2022 | 11613 | A11241272 | 3 / 2 | 1,690 ft2 | $298.82 | 32 |
$395,000 | $390,000 | 07-28-2022 | 272 | A11191407 | 3 / 2 | 1,260 ft2 | $309.52 | 101 |
$899,000 | $850,000 | 07-21-2022 | Undisclosed | A11198830 | 3 / 2 | 2,104 ft2 | $403.99 | 79 |
$350,000 | $370,000 | 07-11-2022 | 1605 | A11190440 | 3 / 2 | 1,271 ft2 | $291.11 | 76 |
$430,000 | $445,500 | 07-05-2022 | 234 | A11209210 | 3 / 2 | 1,460 ft2 | $305.14 | 44 |
$395,000 | $395,100 | 07-01-2022 | 235 | A11086183 | 3 / 2 | 1,460 ft2 | $270.62 | 317 |
$580,000 | $555,000 | 06-24-2022 | A11187277 | 3 / 2 | 1,659 ft2 | $334.54 | 76 | |
$360,000 | $374,700 | 06-06-2022 | 1628 | A11198164 | 3 / 2 | 1,271 ft2 | $294.81 | 33 |
$600,000 | $628,000 | 06-03-2022 | 6335 | A11189932 | 3 / 2 | 1,898 ft2 | $330.87 | 51 |
$469,000 | $487,000 | 05-31-2022 | 11481 | A11176877 | 3 / 2 | 1,520 ft2 | $320.39 | 74 |
$585,000 | $580,000 | 05-27-2022 | A11193403 | 3 / 2 | 2,080 ft2 | $278.85 | 36 | |
$600,000 | $595,000 | 05-27-2022 | A11181406 | 3 / 2 | 1,898 ft2 | $313.49 | 43 | |
$500,000 | $490,000 | 04-29-2022 | 11665 | A11172630 | 3 / 2 | 1,690 ft2 | $289.94 | 51 |
$645,000 | $625,000 | 04-29-2022 | A11119728 | 3 / 2 | 1,524 ft2 | $410.1 | 178 | |
$350,000 | $350,000 | 04-28-2022 | 431 | A11175131 | 3 / 2 | 1,464 ft2 | $239.07 | 43 |
$600,000 | $605,000 | 04-26-2022 | 10956 | A11152749 | 3 / 3 | 1,898 ft2 | $318.76 | 90 |
$535,000 | $525,000 | 04-22-2022 | A11155968 | 3 / 3 | 1,883 ft2 | $278.81 | 79 | |
$550,000 | $560,000 | 04-15-2022 | 11491 | A11159998 | 3 / 2 | 2,245 ft2 | $249.44 | 62 |
$490,000 | $476,500 | 04-12-2022 | A11135352 | 3 / 2 | 2,080 ft2 | $229.09 | 123 | |
$439,000 | $460,000 | 04-01-2022 | 11512 | A11153024 | 3 / 2 | 1,511 ft2 | $304.43 | 64 |
$335,000 | $299,900 | 03-24-2022 | 1125 | A11157291 | 3 / 2 | 1,271 ft2 | $235.96 | 46 |
$525,000 | $525,000 | 03-15-2022 | 7738 | A11155004 | 3 / 2 | 1,520 ft2 | $345.39 | 43 |
$340,000 | $346,000 | 02-25-2022 | 231 | A11143115 | 3 / 2 | 1,464 ft2 | $236.34 | 47 |
$425,000 | $428,000 | 02-14-2022 | Undisclosed | A11129557 | 3 / 2 | 1,520 ft2 | $281.58 | 80 |
$549,900 | $549,900 | 02-03-2022 | 11433 | A11139349 | 3 / 3 | 2,312 ft2 | $237.85 | 44 |
$345,000 | $345,000 | 01-27-2022 | 1238 | A11135456 | 3 / 2 | 1,464 ft2 | $235.66 | 47 |
$345,000 | $345,000 | 01-21-2022 | 701 | A11095950 | 3 / 2 | 1,271 ft2 | $271.44 | 131 |
4 Bedroom Condos In Doral Isles - Recent Sales - (24)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$610,000 | $595,000 | 07-31-2024 | 7676 | A11602747 | 4 / 2 | 1,894 ft2 | $314.15 | 56 |
$610,000 | $610,000 | 07-23-2024 | 7821 | A11596378 | 4 / 2 | 1,894 ft2 | $322.07 | 55 |
$722,777 | $725,000 | 07-03-2024 | A11531451 | 4 / 3 | 2,306 ft2 | $314.4 | 128 | |
$850,000 | $815,000 | 04-22-2024 | A11534160 | 4 / 2 | 2,186 ft2 | $372.83 | 62 | |
$649,900 | $630,000 | 04-16-2024 | A11486160 | 4 / 2 | 2,211 ft2 | $284.94 | 155 | |
$579,900 | $579,000 | 03-29-2024 | 7796 | A11460651 | 4 / 2 | 1,894 ft2 | $305.7 | 184 |
$680,000 | $675,000 | 03-15-2024 | A11515796 | 4 / 3 | 2,306 ft2 | $292.71 | 59 | |
$620,000 | $610,000 | 01-04-2024 | 11488 | A11475657 | 4 / 2 | 1,894 ft2 | $322.07 | 71 |
$765,000 | $765,000 | 10-19-2023 | A11389098 | 4 / 2 | 2,211 ft2 | $346 | 154 | |
$750,000 | $730,000 | 10-06-2023 | A11353485 | 4 / 3 | 2,312 ft2 | $315.74 | 193 | |
$549,900 | $590,000 | 09-22-2023 | A11419000 | 4 / 2 | 1,894 ft2 | $311.51 | 41 | |
$675,000 | $661,500 | 05-19-2023 | A11349700 | 4 / 3 | 2,306 ft2 | $286.86 | 81 | |
$650,000 | $650,000 | 04-28-2023 | A11321994 | 4 / 3 | 2,378 ft2 | $273.34 | 111 | |
$510,000 | $527,500 | 12-09-2022 | A11281050 | 4 / 2 | 1,894 ft2 | $278.51 | 72 | |
$675,000 | $675,000 | 11-07-2022 | A11270254 | 4 / 3 | 2,306 ft2 | $292.71 | 61 | |
$680,000 | $690,000 | 09-20-2022 | Undisclosed | A11250986 | 4 / 2 | 2,105 ft2 | $327.79 | 49 |
$665,000 | $655,000 | 09-12-2022 | A11184492 | 4 / 2 | 2,211 ft2 | $296.25 | 161 | |
$650,000 | $625,000 | 08-01-2022 | A11189315 | 4 / 3 | 2,306 ft2 | $271.03 | 109 | |
$650,000 | $671,000 | 06-23-2022 | A11200859 | 4 / 3 | 2,306 ft2 | $290.98 | 47 | |
$545,000 | $560,000 | 05-10-2022 | A11173056 | 4 / 2 | 1,894 ft2 | $295.67 | 61 | |
$650,000 | $630,000 | 05-10-2022 | 7472 | A11181626 | 4 / 3 | 2,306 ft2 | $273.2 | 43 |
$469,000 | $500,000 | 03-23-2022 | A11145794 | 4 / 2 | 1,894 ft2 | $263.99 | 71 | |
$549,777 | $560,000 | 03-16-2022 | 11221 | A11145741 | 4 / 3 | 2,355 ft2 | $237.79 | 48 |
$620,000 | $610,000 | 03-07-2022 | . | A11138768 | 4 / 2 | 2,116 ft2 | $288.28 | 77 |
5 Bedroom Condos In Doral Isles - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$700,150 | $720,000 | 12-13-2024 | A11656682 | 5 / 3 | 2,355 ft2 | $305.73 | 89 | |
$835,900 | $780,000 | 12-20-2023 | A11435051 | 5 / 3 | 2,355 ft2 | $331.21 | 121 |