Content Divider
169 Total Units Recent Sales - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 39 $665 $1,021,826 205 From $1,090,000
3 Bedroom Units 130 $750 $1,705,588 189 From $2,790,000

Inventory - Trump Towers

2 Bedroom Condos In Trump Towers - Recent Sales - (39)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,090,000 $980,000 04-18-2024 1505 A11525235 2 / 2 1,463 ft2 $669.86 73
$1,395,000 $1,300,000 04-17-2024 403 A11397152 2 / 2 1,847 ft2 $703.84 321
$999,000 $950,000 04-04-2024 Undisclosed A11435109 2 / 2 1,435 ft2 $662.02 237
$1,099,500 $1,050,000 03-28-2024 3105 A11512215 2 / 2 1,435 ft2 $731.71 79
$1,070,000 $1,065,000 03-20-2024 3905 A11420869 2 / 2 1,435 ft2 $742.16 248
$1,160,000 $950,000 09-15-2023 705 A11391335 2 / 2 1,463 ft2 $649.35 109
$1,199,999 $1,160,000 07-17-2023 4105 A11360209 2 / 2 1,463 ft2 $792.89 119
$949,248 $949,248 07-14-2023 3305 A11400902 2 / 2 1,435 ft2 $661.5 37
$1,190,000 $1,050,000 05-01-2023 2705 A11341380 2 / 2 1,463 ft2 $717.7 81
$1,229,000 $1,160,000 02-28-2023 3605 A11302725 2 / 2 1,463 ft2 $792.89 106
$1,149,000 $1,015,000 12-12-2022 1505 A11267685 2 / 2 1,435 ft2 $707.32 101
$1,060,000 $950,000 10-14-2022 2205 A11201076 2 / 2 1,463 ft2 $649.35 159
$1,090,000 $1,050,000 10-06-2022 4005 A11194292 2 / 2 1,463 ft2 $717.7 165
$999,999 $950,000 09-30-2022 905 A11194477 2 / 2 1,435 ft2 $662.02 148
$1,050,000 $950,000 09-30-2022 4205 A11255497 2 / 2 1,435 ft2 $662.02 49
$1,490,000 $1,400,000 06-15-2022 803 A11199394 2 / 3 1,962 ft2 $713.56 43
$1,699,000 $1,575,000 06-13-2022 4107 A11159911 2 / 3 2,084 ft2 $755.76 123
$1,499,000 $1,450,000 04-14-2022 2407 A11105837 2 / 3 2,106 ft2 $688.51 196
$1,389,000 $1,300,000 03-24-2022 2102 A11154435 2 / 2 1,814 ft2 $716.65 53
$1,440,000 $1,405,000 03-22-2022 3303 A11148148 2 / 3 1,962 ft2 $716.11 61
$1,060,000 $970,000 03-11-2022 3905 A10581839 2 / 2 1,435 ft2 $675.96 1193
$1,350,000 $1,300,000 01-27-2022 2603 A11098911 2 / 3 1,935 ft2 $671.83 134
$1,060,000 $960,000 01-13-2022 3705 A11003164 2 / 2 1,463 ft2 $656.19 326
$1,370,000 $1,280,000 12-30-2021 807 A11096933 2 / 3 2,106 ft2 $607.79 112
$994,900 $890,000 12-20-2021 3205 A11082023 2 / 2 1,435 ft2 $620.21 135
$979,000 $870,000 11-22-2021 1005 A11101426 2 / 2 1,463 ft2 $594.67 63
$925,000 $915,000 10-18-2021 3005 A11084489 2 / 2 1,435 ft2 $637.63 67
$805,000 $805,000 09-02-2021 3005 A11071637 2 / 2 1,463 ft2 $550.24 36
$839,000 $860,000 08-27-2021 4105 A11074185 2 / 2 1,435 ft2 $599.3 36
$850,000 $835,000 08-18-2021 1405 A10745215 2 / 2 1,435 ft2 $581.88 695
$790,000 $750,000 08-02-2021 805 A11060255 2 / 2 1,435 ft2 $522.65 43
$1,075,000 $800,000 07-08-2021 2705 A10763317 2 / 2 1,435 ft2 $557.49 621
$776,000 $755,000 07-02-2021 1705 A10943949 2 / 2 ft2 $0 255
$829,900 $780,000 06-21-2021 3405 A10889555 2 / 2 1,435 ft2 $543.55 347
$1,229,000 $1,229,000 06-18-2021 2107 A11020519 2 / 3 2,106 ft2 $583.57 81
$850,000 $890,000 06-07-2021 1105 A11033088 2 / 2 1,435 ft2 $620.21 35
$850,000 $810,000 06-02-2021 4005 A10959631 2 / 2 1,435 ft2 $564.46 197
$793,000 $803,000 05-27-2021 1005 A11014715 2 / 2 1,435 ft2 $559.58 71
$749,000 $690,000 04-30-2021 1205 A10484633 2 / 2 1,463 ft2 $471.63 1055
3 Bedroom Condos In Trump Towers - Recent Sales - (130)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,790,000 $2,700,000 04-23-2024 801 A11431859 3 / 3 2,928 ft2 $922.13 261
$3,099,000 $2,950,000 04-15-2024 4201 A11508624 3 / 3 2,768 ft2 $1065.75 101
$1,750,000 $1,650,000 04-12-2024 2502 A11459624 3 / 3 1,974 ft2 $835.87 199
$2,500,000 $2,400,000 03-27-2024 3904 A11521285 3 / 3 2,558 ft2 $938.23 63
$1,950,000 $1,800,000 03-22-2024 1604 A11315551 3 / 3 2,327 ft2 $773.53 462
$1,675,000 $1,625,000 03-20-2024 2107 A11435499 3 / 3 2,106 ft2 $771.6 219
$2,125,000 $2,000,000 03-15-2024 4306 A11529408 3 / 3 2,327 ft2 $859.48 33
$1,490,000 $1,400,000 02-29-2024 2303 A11435527 3 / 3 1,962 ft2 $713.56 200
$2,980,000 $2,900,000 02-14-2024 2901 A11500592 3 / 3 2,928 ft2 $990.44 63
$1,795,000 $1,750,000 02-02-2024 3702 A11256013 3 / 3 1,979 ft2 $884.28 540
$2,150,000 $2,075,000 01-15-2024 4104 A11150028 3 / 3 2,327 ft2 $891.71 725
$2,700,000 $2,450,000 12-08-2023 1001 A11447910 3 / 3 2,928 ft2 $836.75 82
$2,029,000 $1,900,000 11-21-2023 1804 A11379731 3 / 3 2,558 ft2 $742.77 206
$1,690,000 $1,555,000 10-20-2023 504 A11404042 3 / 3 2,327 ft2 $668.24 128
$1,910,000 $1,750,000 10-16-2023 3202 A11411469 3 / 3 1,974 ft2 $886.52 110
$1,650,000 $1,610,000 10-11-2023 2807 A11438111 3 / 3 2,106 ft2 $764.48 56
$2,060,000 $2,010,000 09-20-2023 4004 A11425950 3 / 3 2,558 ft2 $785.77 52
$1,590,000 $1,550,000 09-19-2023 3103 A11402701 3 / 3 ft2 $0 99
$2,885,000 $2,500,000 08-22-2023 1801 A11335823 3 / 3 2,768 ft2 $903.18 204
$2,050,000 $2,000,000 07-17-2023 3006 A11242380 3 / 3 2,558 ft2 $781.86 366
$1,995,000 $1,900,000 06-30-2023 1704 A11354516 3 / 3 2,558 ft2 $742.77 114
$1,650,000 $1,600,000 06-21-2023 3607 A11384397 3 / 3 2,106 ft2 $759.73 45
$1,950,000 $1,750,000 06-21-2023 3104 A11380387 3 / 3 2,327 ft2 $752.04 52
$1,620,000 $1,520,000 06-15-2023 2907 A11340224 3 / 3 2,084 ft2 $729.37 128
$1,580,000 $1,450,000 05-22-2023 503 A11352396 3 / 3 1,935 ft2 $749.35 78
$1,650,000 $1,550,000 05-22-2023 2307 A11334208 3 / 3 2,106 ft2 $735.99 111
$1,499,999 $1,499,999 05-12-2023 3403 A11364371 3 / 3 1,962 ft2 $764.53 45
$2,199,000 $2,100,000 05-03-2023 4104 A11292756 3 / 3 2,327 ft2 $902.45 192
$1,695,000 $1,650,000 04-14-2023 2702 A11314190 3 / 3 1,979 ft2 $833.75 125
$1,700,000 $1,610,000 04-11-2023 1006 A11353716 3 / 3 2,327 ft2 $691.88 35
$1,849,000 $1,790,000 03-21-2023 2404 A11286580 3 / 3 2,327 ft2 $769.23 162
$1,985,000 $1,850,000 03-21-2023 3504 A11263190 3 / 3 2,327 ft2 $795.02 209
$1,700,000 $1,475,000 03-17-2023 1104 A11307514 3 / 3 2,327 ft2 $633.86 111
$1,990,988 $1,950,000 02-22-2023 4204 A11277975 3 / 3 2,327 ft2 $837.99 151
$1,899,000 $1,620,000 02-15-2023 Undisclosed A11187061 3 / 3 2,558 ft2 $633.31 312
$2,100,000 $1,925,000 01-30-2023 2604 A11183484 3 / 3 2,558 ft2 $752.54 300
$2,350,000 $2,200,000 01-17-2023 3506 A11238662 3 / 3 2,558 ft2 $860.05 193
$2,099,000 $2,000,000 12-07-2022 3804 A11242956 3 / 3 2,327 ft2 $859.48 134
$2,190,000 $1,900,000 11-21-2022 1606 A10958565 3 / 3 2,558 ft2 $742.77 736
$2,200,000 $2,100,000 11-21-2022 2704 A11163749 3 / 3 2,536 ft2 $828.08 274
$1,475,000 $1,400,000 09-16-2022 707 A11238801 3 / 3 2,106 ft2 $664.77 69
$1,450,000 $1,400,000 09-13-2022 1802 A11237206 3 / 3 1,979 ft2 $707.43 68
$1,780,000 $1,500,000 08-17-2022 406 A11212214 3 / 3 2,354 ft2 $637.21 85
$2,990,000 $2,825,000 07-22-2022 3301 A11181012 3 / 3 2,768 ft2 $1020.59 115
$1,550,000 $1,550,000 07-20-2022 3803 A11222419 3 / 3 1,935 ft2 $801.03 37
$1,610,000 $1,550,000 07-13-2022 2103 A11136455 3 / 3 1,935 ft2 $801.03 205
$2,685,000 $2,650,000 06-30-2022 1001 A11102312 3 / 3 2,768 ft2 $957.37 273
$1,579,500 $1,450,000 06-29-2022 2207 A11118988 3 / 3 2,106 ft2 $688.51 241
$2,300,000 $2,250,000 06-23-2022 3304 A11024628 3 / 3 2,327 ft2 $966.91 443
$1,495,000 $1,450,000 06-09-2022 2807 A11172737 3 / 3 2,084 ft2 $695.78 92
$2,450,000 $2,200,000 05-17-2022 3606 A11164323 3 / 3 2,558 ft2 $860.05 85
$2,845,000 $2,410,000 05-17-2022 4001 A11073627 3 / 3 2,928 ft2 $823.09 301
$1,799,000 $1,680,000 05-02-2022 2202 A11156430 3 / 3 1,974 ft2 $851.06 88
$1,795,000 $1,725,000 04-18-2022 4002 A11166130 3 / 3 1,979 ft2 $871.65 52
$1,450,000 $1,425,000 04-12-2022 3903 A11148304 3 / 3 1,935 ft2 $736.43 85
$1,520,000 $1,440,000 04-11-2022 2702 A11069755 3 / 3 1,979 ft2 $727.64 270
$1,899,000 $1,895,000 04-11-2022 3906 A11160386 3 / 3 2,327 ft2 $814.35 57
$1,460,000 $1,475,000 04-01-2022 2703 A11111175 3 / 3 1,962 ft2 $751.78 170
$1,825,000 $1,720,000 03-31-2022 2406 A11142691 3 / 3 2,327 ft2 $739.15 85
$1,920,000 $1,820,000 03-31-2022 704 A11143299 3 / 3 2,558 ft2 $711.49 85
$2,660,000 $2,500,000 03-23-2022 4201 A11091789 3 / 3 2,768 ft2 $903.18 206
$1,460,000 $1,300,000 03-22-2022 3207 A10702767 3 / 3 2,106 ft2 $617.28 989
$2,600,000 $2,579,070 03-22-2022 2801 A11131878 3 / 3 2,768 ft2 $931.74 100
$1,400,000 $1,350,000 03-21-2022 3803 A11072503 3 / 3 1,962 ft2 $688.07 246
$1,225,000 $1,150,000 03-15-2022 402 A11126448 3 / 3 2,001 ft2 $574.71 114
$1,425,000 $1,431,000 03-11-2022 3202 A11121218 3 / 3 1,979 ft2 $723.09 124
$2,250,000 $2,000,000 03-01-2022 4104 A11100026 3 / 3 2,558 ft2 $781.86 166
$1,445,000 $1,400,000 02-18-2022 404 A11099176 3 / 3 2,591 ft2 $540.33 152
$1,995,900 $1,950,000 02-16-2022 4104 A11138224 3 / 3 2,327 ft2 $837.99 58
$1,890,000 $1,780,000 02-09-2022 Undisclosed A11109122 3 / 3 2,327 ft2 $764.93 121
$1,280,000 $1,260,000 02-04-2022 603 A11134531 3 / 3 1,962 ft2 $642.2 2
$2,299,000 $1,980,000 02-04-2022 3804 A11133116 3 / 3 2,327 ft2 $850.88 59
$1,650,000 $1,450,000 01-28-2022 604 A11062790 3 / 3 2,327 ft2 $623.12 206
$1,650,000 $1,480,000 01-14-2022 Undisclosed A11081171 3 / 3 1,979 ft2 $747.85 162
$2,500,000 $2,500,000 01-14-2022 2001 A11127607 3 / 3 2,768 ft2 $903.18 54
$1,525,000 $1,425,000 12-21-2021 3007 A11111206 3 / 3 2,084 ft2 $683.78 70
$1,400,000 $1,335,000 12-20-2021 3603 A11100446 3 / 3 1,935 ft2 $689.92 93
$1,480,000 $1,370,000 12-10-2021 Undisclosed A11106354 3 / 3 1,979 ft2 $692.27 69
$2,600,000 $2,400,000 12-08-2021 2901 A11115153 3 / 3 2,768 ft2 $867.05 48
$1,290,000 $1,290,000 11-30-2021 Undisclosed A11090318 3 / 3 1,935 ft2 $666.67 91
$2,299,000 $2,200,000 11-23-2021 3801 A10947823 3 / 3 2,768 ft2 $794.8 396
$1,549,000 $1,480,000 11-17-2021 1802 A11094571 3 / 3 1,974 ft2 $749.75 72
$1,780,000 $1,650,000 11-12-2021 04 A11094932 3 / 3 2,327 ft2 $709.07 67
$2,290,000 $2,200,000 10-28-2021 1401 A10614338 3 / 3 2,768 ft2 $794.8 994
$2,100,000 $2,000,000 10-08-2021 701 A10987253 3 / 3 2,768 ft2 $722.54 261
$1,349,000 $1,330,000 09-30-2021 1503 A11059735 3 / 3 1,935 ft2 $687.34 103
$1,750,000 $1,650,000 09-29-2021 3404 A11028551 3 / 3 2,327 ft2 $709.07 166
$1,950,000 $1,830,000 09-17-2021 2304 A11087370 3 / 3 2,558 ft2 $715.4 30
$1,725,000 $1,700,000 09-15-2021 3606 A10960561 3 / 3 2,327 ft2 $730.55 300
$1,275,000 $1,240,000 09-10-2021 3903 A11047118 3 / 3 1,935 ft2 $640.83 100
$1,265,000 $1,105,000 09-03-2021 502 A10907268 3 / 3 2,005 ft2 $551.12 392
$1,695,000 $1,560,000 09-02-2021 1204 A11036642 3 / 3 2,327 ft2 $670.39 123
$1,790,000 $1,700,000 08-30-2021 4004 A10919146 3 / 3 2,327 ft2 $730.55 366
$1,390,000 $1,262,500 08-22-2021 3307 A11062726 3 / 3 2,084 ft2 $605.81 58
$2,400,000 $2,250,000 08-17-2021 1401 A11029189 3 / 3 2,928 ft2 $768.44 123
$1,750,000 $1,690,000 08-13-2021 1206 A11053173 3 / 3 2,558 ft2 $660.67 68
$1,595,000 $1,450,000 08-06-2021 1506 A11041566 3 / 3 2,327 ft2 $623.12 73
$1,595,000 $1,600,000 08-05-2021 2706 A11065287 3 / 3 2,327 ft2 $687.58 36
$1,890,000 $1,700,000 08-05-2021 2006 A11031822 3 / 3 2,558 ft2 $664.58 62
$1,950,000 $1,900,000 07-30-2021 4204 A11026137 3 / 3 2,327 ft2 $816.5 111
$1,580,000 $1,500,000 07-29-2021 2906 A10960503 3 / 3 ft2 $0 252
$2,285,000 $2,250,000 07-22-2021 3401 A11052194 3 / 3 2,768 ft2 $812.86 48
$1,700,000 $1,640,000 07-02-2021 4006 A11008734 3 / 3 2,327 ft2 $704.77 117
$1,299,000 $1,200,000 06-30-2021 1407 A11030766 3 / 3 2,106 ft2 $569.8 71
$1,400,000 $1,400,000 06-23-2021 2202 A11044750 3 / 3 1,979 ft2 $707.43 36
$1,498,000 $1,385,000 06-22-2021 2706 A10741451 3 / 3 2,558 ft2 $541.44 637
$1,200,000 $1,200,000 06-21-2021 2703 A10873175 3 / 3 1,935 ft2 $620.16 375
$2,250,000 $2,150,000 06-14-2021 701 A11018905 3 / 3 2,928 ft2 $734.29 82
$1,096,000 $1,045,000 06-08-2021 1207 A10947692 3 / 3 2,106 ft2 $496.2 228
$1,700,000 $1,685,000 06-04-2021 2204 A11005217 3 / 3 2,327 ft2 $724.11 97
$1,185,000 $1,100,000 06-01-2021 1203 A10994350 3 / 3 1,962 ft2 $560.65 116
$1,325,000 $1,250,000 06-01-2021 Undisclosed A10962610 3 / 3 2,558 ft2 $488.66 189
$1,495,000 $1,450,000 05-31-2021 1806 A10960484 3 / 3 2,327 ft2 $623.12 193
$1,175,000 $1,130,000 05-26-2021 2602 A10990253 3 / 3 1,979 ft2 $571 115
$1,250,000 $1,130,000 05-26-2021 3002 A10994703 3 / 3 1,979 ft2 $571 108
$1,476,000 $1,340,000 05-26-2021 804 A10897208 3 / 3 2,558 ft2 $523.85 304
$1,199,000 $1,150,000 05-24-2021 2307 A11004236 3 / 3 2,084 ft2 $551.82 90
$1,390,000 $1,390,000 05-24-2021 1506 A10897348 3 / 3 2,558 ft2 $543.39 302
$1,690,000 $1,630,000 05-20-2021 3706 A10962442 3 / 3 2,327 ft2 $700.47 175
$1,200,000 $1,240,000 05-19-2021 Undisclosed A10945806 3 / 3 1,974 ft2 $628.17 212
$1,200,000 $1,100,000 05-18-2021 1203 A10551280 3 / 3 1,962 ft2 $560.65 954
$2,500,000 $2,350,000 05-18-2021 3601 A11014813 3 / 3 2,928 ft2 $802.6 61
$1,149,000 $1,125,000 05-17-2021 1707 A11008746 3 / 3 2,106 ft2 $534.19 74
$1,150,000 $1,101,000 05-13-2021 4103 A10656293 3 / 3 1,935 ft2 $568.99 746
$1,275,000 $1,200,000 05-04-2021 2707 A10614335 3 / 3 2,106 ft2 $569.8 817
$1,145,000 $1,127,000 04-30-2021 2503 A11005275 3 / 3 1,935 ft2 $582.43 64
$1,199,000 $1,000,000 04-30-2021 503 A10980360 3 / 3 1,935 ft2 $516.8 108
$1,279,000 $1,279,000 04-30-2021 3207 A10922167 3 / 3 2,106 ft2 $607.31 239
$2,650,000 $2,572,000 04-30-2021 3801 A10982816 3 / 3 2,928 ft2 $878.42 107
$1,380,000 $1,350,000 04-28-2021 1706 A10997433 3 / 3 2,327 ft2 $580.15 77
Request Additional Information
More Info

Request Additional Information
More Info

flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa Shapiro , Real Estate Broker
  • Miami Condos
  • C 786.393.0481
  • 990 Biscayne Blvd, Office 503, Miami, Florida 33132
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA