Content Divider
24 Total Units Recent Sales - North Bay Villas Condo - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $299 $172,178 59 From $195,000
2 Bedroom Units 7 $286 $235,071 101 From $309,990
3 Bedroom Units 3 $235 $292,500 88 From $339,000

Inventory - North Bay Villas Condo

1 Bedroom Condos In North Bay Villas Condo - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$195,000 $210,500 12-12-2023 108 A11434522 1 / 1 620 ft2 $339.52 123
$265,900 $220,000 09-25-2023 301 A11432495 1 / 1 620 ft2 $354.84 47
$188,000 $185,000 06-09-2023 512A A11353731 1 / 1 620 ft2 $298.39 94
$180,000 $185,000 11-18-2022 424 A11285849 1 / 1 620 ft2 $298.39 40
$187,500 $185,000 11-04-2022 303 A11283347 1 / 1 620 ft2 $298.39 33
$180,000 $180,000 06-01-2022 310 A11136950 1 / 1 620 ft2 $290.32 169
$169,000 $165,000 12-29-2021 508 A11123558 1 / 1 620 ft2 $266.13 45
$159,900 $155,000 12-09-2021 312 A11121630 1 / 1 620 ft2 $250 35
$157,500 $160,000 11-10-2021 525 A11113333 1 / 1 620 ft2 $258.06 24
$159,900 $160,000 11-09-2021 304 A11109561 1 / 1 620 ft2 $258.06 32
$163,000 $160,000 09-04-2021 212 A11078351 1 / 1 620 ft2 $258.06 33
$162,900 $150,000 08-09-2021 106 A11063728 1 / 1 ft2 $0 42
$164,500 $150,000 06-28-2021 305 A11039973 1 / 1 620 ft2 $241.94 50
$156,900 $145,000 06-18-2021 504 A11030231 1 / 1 620 ft2 $233.87 60
2 Bedroom Condos In North Bay Villas Condo - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$309,990 $285,000 01-05-2024 Undisclosed A11449274 2 / 2 900 ft2 $316.67 120
$285,000 $280,000 07-21-2023 529 A11340479 2 / 2 900 ft2 $311.11 161
$250,000 $225,000 08-25-2022 217 A11203836 2 / 2 900 ft2 $250 106
$237,500 $247,500 12-30-2021 222 A11106213 2 / 2 1,240 ft2 $199.6 90
$240,000 $218,000 12-06-2021 526 A11095031 2 / 2 900 ft2 $242.22 91
$205,000 $200,000 07-29-2021 528 A11043557 2 / 2 900 ft2 $222.22 74
$190,000 $190,000 05-13-2021 327 A11010115 2 / 2 ft2 $0 67
3 Bedroom Condos In North Bay Villas Condo - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$339,000 $310,000 12-29-2023 321 A11473881 3 / 2 1,240 ft2 $250 68
$320,000 $300,000 04-04-2023 122 A11330250 3 / 2 1,240 ft2 $241.94 72
$287,500 $267,500 03-01-2022 322 A11117860 3 / 2 1,240 ft2 $215.73 125
Request Additional Information
More Info

Request Additional Information
More Info

flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa Shapiro , Real Estate Broker
  • Miami Condos
  • C 786.393.0481
  • 990 Biscayne Blvd, Office 503, Miami, Florida 33132
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA