Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 50 | $664 | $233,198 | 147 | From $159,000 |
1 Bedroom Units | 2 | $525 | $202,450 | 34 | From $179,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $159,000 | 443 | A11392351 | 0 / 1 | 360 ft2 | $441.67 | 6 |
Details | $175,000 | 243 | A11357912 | 0 / 1 | 360 ft2 | $486.11 | 74 |
Details | $175,000 | 242 | A11357923 | 0 / 1 | 360 ft2 | $486.11 | 74 |
Details | $190,000 | 1023 | A11348696 | 0 / 1 | 410 ft2 | $463.41 | 90 |
Details | $198,000 | 828 | A11357926 | 0 / 1 | 360 ft2 | $550 | 74 |
Details | $199,000 | 604 | A11319816 | 0 / 1 | ft2 | $0 | 153 |
Details | $200,000 | 603 | A11319813 | 0 / 1 | ft2 | $0 | 153 |
Details | $204,000 | 436 | A11379297 | 0 / 1 | 360 ft2 | $566.67 | 20 |
Details | $208,000 | 224 | A11289376 | 0 / 1 | 360 ft2 | $577.78 | 225 |
Details | $209,900 | 104 | A11323538 | 0 / 1 | 360 ft2 | $583.06 | 143 |
Details | $210,000 | 929 | A11357931 | 0 / 1 | 360 ft2 | $583.33 | 74 |
Details | $210,000 | 1028 | A11357937 | 0 / 1 | 360 ft2 | $583.33 | 74 |
Details | $210,000 | 644 | A11376124 | 0 / 1 | 360 ft2 | $583.33 | 34 |
Details | $212,000 | 743 | A11355042 | 0 / 1 | 360 ft2 | $588.89 | 80 |
Details | $212,000 | 742 | A11223564 | 0 / 1 | 360 ft2 | $588.89 | 347 |
Details | $212,000 | 1143 | A11222632 | 0 / 1 | 360 ft2 | $588.89 | 348 |
Details | $215,000 | 328 | A11389048 | 0 / 1 | 360 ft2 | $597.22 | 11 |
Details | $218,900 | 933 | A11351831 | 0 / 1 | 360 ft2 | $608.06 | 86 |
Details | $219,900 | 108 | A11393754 | 0 / 1 | 360 ft2 | $610.83 | 4 |
Details | $220,000 | 637 | A11276041 | 0 / 1 | 360 ft2 | $611.11 | 251 |
Details | $220,000 | 807 | A11376028 | 0 / 1 | 420 ft2 | $523.81 | 36 |
Details | $224,999 | 321 | A11374348 | 0 / 1 | 360 ft2 | $625 | 39 |
Details | $225,000 | 222 | A11393299 | 0 / 1 | 410 ft2 | $548.78 | 4 |
Details | $225,000 | 307 | A11336983 | 0 / 1 | 420 ft2 | $535.71 | 116 |
Details | $225,000 | 844 | A11377512 | 0 / 1 | 360 ft2 | $625 | 34 |
Details | $225,000 | 835 | A11388414 | 0 / 1 | 360 ft2 | $625 | 12 |
Details | $229,000 | 809 | A11331767 | 0 / 1 | 360 ft2 | $636.11 | 126 |
Details | $229,000 | 1025 | A11287799 | 0 / 1 | 360 ft2 | $636.11 | 226 |
Details | $229,000 | 1038 | A11275884 | 0 / 1 | 360 ft2 | $636.11 | 250 |
Details | $233,000 | 234 | A11253924 | 0 / 1 | 360 ft2 | $647.22 | 293 |
Details | $235,000 | 540 | A11388665 | 0 / 1 | 410 ft2 | $573.17 | 12 |
Details | $235,000 | 906 | A11337583 | 0 / 1 | 360 ft2 | $652.78 | 116 |
Details | $239,000 | 332 | A11246732 | 0 / 1 | 360 ft2 | $663.89 | 308 |
Details | $240,000 | 1001 | A11230858 | 0 / 1 | 360 ft2 | $666.67 | 333 |
Details | $240,000 | 504 | A11270002 | 0 / 1 | 420 ft2 | $571.43 | 263 |
Details | $240,000 | 209 | A11327549 | 0 / 1 | 360 ft2 | $666.67 | 135 |
Details | $249,900 | 1132 | A11316551 | 0 / 1 | 410 ft2 | $609.51 | 164 |
Details | $250,000 | 345 | A11370315 | 0 / 1 | 420 ft2 | $595.24 | 47 |
Details | $259,000 | 845 | A11295648 | 0 / 1 | 420 ft2 | $616.67 | 211 |
Details | $260,000 | 601 | A11373813 | 0 / 1 | 360 ft2 | $722.22 | 34 |
Details | $262,000 | 1102 | A11374914 | 0 / 1 | 360 ft2 | $727.78 | 39 |
Details | $265,000 | 1126 | A11198335 | 0 / 1 | 370 ft2 | $716.22 | 391 |
Details | $275,000 | 1007 | A11198321 | 0 / 1 | 420 ft2 | $654.76 | 391 |
Details | $285,000 | 218 | A11247521 | 0 / 1 | 410 ft2 | $695.12 | 306 |
Details | $285,000 | 641 | A11284868 | 0 / 1 | ft2 | $0 | 235 |
Details | $298,500 | 314 | A11338777 | 0 / 1 | 360 ft2 | $829.17 | 112 |
Details | $299,000 | 112 | A11328067 | 0 / 1 | 360 ft2 | $830.56 | 133 |
Details | $299,900 | 1005 | A11388677 | 0 / 1 | 360 ft2 | $833.06 | 13 |
Details | $299,999 | 606 | A11250280 | 0 / 1 | 360 ft2 | $833.33 | 299 |
Details | $319,933 | 1105 | A11226138 | 0 / 1 | 360 ft2 | $888.7 | 340 |
Unit 443
Sunny Isles Beach Days Listed 6
Courtesy of One Stop Realty
Unit 328
Sunny Isles Beach Days Listed 11
Courtesy of Concrete Realty, LLC
Unit 108
Sunny Isles Beach Days Listed 4
Courtesy of Xcellence Realty Inc
Unit 222
Sunny Isles Beach Days Listed 4
Courtesy of Capital Intl Realty
Unit 835
Sunny Isles Beach Days Listed 12
Courtesy of Concrete Realty, LLC
Unit 540
Sunny Isles Beach Days Listed 12
Courtesy of Concrete Realty, LLC
Unit 1005
Sunny Isles Beach Days Listed 13
Courtesy of Reaction Realty Grou
Unit 330
Sunny Isles Beach Days Listed 5
Courtesy of Capital Intl Realty
Real Estate Websites