Paramount Miami Worldcenter
901 NE 1st Avenue / Miami, FL 33132
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
54 Total Units For Rent
- Paramount Miami Worldcenter
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $5 | $3,716 | 64 | From $3,450 |
1 Bedroom Units | 19 | $4 | $4,889 | 69 | From $3,499 |
2 Bedroom Units | 17 | $4 | $6,711 | 119 | From $4,200 |
3 Bedroom Units | 10 | $5 | $11,044 | 64 | From $9,250 |
4 Bedroom Units | 4 | $5 | $14,562 | 41 | From $9,000 |
5 Bedroom Units | 1 | $8 | $27,500 | 98 | From $27,500 |
Studio Condos In Paramount Miami Worldcenter - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 505 | $3,450 | 505 | A11722989 | 0 / 0 | 666 ft2 | $5.18 | 4 |
Details 305 |
$3,800
(-5.3% ) |
305 | A11694904 | 0 / 1 | 668 ft2 | $5.69 | 61 |
Details 200 | $3,900 | 200 | A11657206 | 0 / 0 | 616 ft2 | $6.33 | 128 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 301 |
$3,499
(-0% ) |
301 | A11680797 | 1 / 1 | 630 ft2 | $5.55 | 86 |
Details 1202 | $4,250 | 1202 | A11700915 | 1 / 1 | 929 ft2 | $4.57 | 46 |
Details 3302 | $4,300 | 3302 | A11684922 | 1 / 1 | 937 ft2 | $4.59 | 76 |
Details 3002 | $4,300 | 3002 | A11716283 | 1 / 1 | 937 ft2 | $4.59 | 14 |
Details 1500 |
$4,400
(-20.5% ) |
1500 | A11538490 | 1 / 2 | 1,018 ft2 | $4.32 | 328 |
Details 3304 | $4,700 | 3304 | A11702296 | 1 / 2 | 1,185 ft2 | $3.97 | 45 |
Details 4302 |
$4,750
(-2.1% ) |
4302 | A11693199 | 1 / 1 | 937 ft2 | $5.07 | 64 |
Details 1704 | $4,750 | 1704 | A11703787 | 1 / 2 | 1,185 ft2 | $4.01 | 43 |
Details 3004 | $4,850 | 3004 | A11723886 | 1 / 2 | 1,185 ft2 | $4.09 | 3 |
Details 4604 | $4,900 | 4604 | A11668415 | 1 / 2 | 1,185 ft2 | $4.14 | 104 |
Details 2806 | $4,950 | 2806 | A11671604 | 1 / 2 | ft2 | $0 | 77 |
Details 2106 |
$5,000
(-4% ) |
2106 | A11682653 | 1 / 2 | 1,318 ft2 | $3.79 | 83 |
Details 3402 |
$5,150
(-1.9% ) |
3402 | A11685021 | 1 / 1 | 937 ft2 | $5.5 | 78 |
Details 4406 | $5,200 | 4406 | A11690621 | 1 / 2 | 1,173 ft2 | $4.43 | 69 |
Details 4000 | $5,300 | 4000 | A11711979 | 1 / 2 | 1,018 ft2 | $5.21 | 29 |
Details 1406 | $5,500 | 1406 | A11687189 | 1 / 2 | 1,173 ft2 | $4.69 | 74 |
Details 2205 | $5,600 | 2205 | A11712035 | 1 / 2 | 1,254 ft2 | $4.47 | 27 |
Details 2805 | $5,600 | 2805 | A11712036 | 1 / 2 | 1,254 ft2 | $4.47 | 27 |
Details 3910 | $5,900 | 3910 | A11708377 | 1 / 2 | 1,185 ft2 | $4.98 | 35 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 411 | $4,200 | 411 | A11704374 | 2 / 2 | 1,093 ft2 | $3.84 | 43 |
Details 412 |
$4,499
(-22.2% ) |
412 | A11634743 | 2 / 2 | 1,101 ft2 | $4.09 | 167 |
Details 4106 |
$4,600
(-19.6% ) |
4106 | A11632917 | 2 / 2 | 1,173 ft2 | $3.92 | 169 |
Details 1504 | $5,200 | 1504 | A11647311 | 2 / 2 | 1,185 ft2 | $4.39 | 145 |
Details 4306 |
$5,550
(-13.5% ) |
4306 | A11630351 | 2 / 2 | 1,173 ft2 | $4.73 | 175 |
Details 1606 | $5,700 | 1606 | A11690703 | 2 / 2 | 1,173 ft2 | $4.86 | 69 |
Details 1008 | $6,900 | 1008 | A11653536 | 2 / 3 | 1,491 ft2 | $4.63 | 133 |
Details 3508 | $7,000 | 3508 | A11557697 | 2 / 3 | 1,498 ft2 | $4.67 | 289 |
Details 1209 | $7,000 | 1209 | A11699322 | 2 / 3 | 1,552 ft2 | $4.51 | 52 |
Details 1508 |
$7,050
(-6.4% ) |
1508 | A11538671 | 2 / 3 | 1,498 ft2 | $4.71 | 322 |
Details 5103 |
$7,450
(-4.7% ) |
5103 | A11692693 | 2 / 3 | 1,560 ft2 | $4.78 | 64 |
Details 3308 |
$7,500
(+10% ) |
3308 | A11657862 | 2 / 3 | 1,498 ft2 | $5.01 | 122 |
Details 3409 | $7,500 | 3409 | A11683412 | 2 / 3 | 1,559 ft2 | $4.81 | 73 |
Details 2107 | $7,800 | 2107 | A11716795 | 2 / 3 | 1,547 ft2 | $5.04 | 10 |
Details 4603 | $7,950 | 4603 | A11695081 | 2 / 3 | 1,560 ft2 | $5.1 | 60 |
Details 2909 |
$8,195
(-3.7% ) |
2909 | A11690877 | 2 / 3 | 1,753 ft2 | $4.67 | 66 |
Details 909 | $10,000 | 909 | A11693355 | 2 / 3 | 1,552 ft2 | $6.44 | 64 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1011 | $9,250 | 1011 | A11700576 | 3 / 4 | 2,202 ft2 | $4.2 | 30 |
Details 1112 | $9,600 | 1112 | A11724814 | 3 / 4 | 2,172 ft2 | $4.42 | 2 |
Details 2501 |
$9,850
(-6.6% ) |
2501 | A11653136 | 3 / 4 | 2,204 ft2 | $4.47 | 134 |
Details 1801 | $10,000 | 1801 | A11661918 | 3 / 4 | 2,204 ft2 | $4.54 | 114 |
Details 2611 | $10,000 | 2611 | A11719690 | 3 / 4 | 2,188 ft2 | $4.57 | 9 |
Details 3412 | $10,750 | 3412 | A11709515 | 3 / 4 | 2,165 ft2 | $4.97 | 34 |
Details 4411 |
$11,999
(-4.2% ) |
4411 | A11694817 | 3 / 4 | 2,188 ft2 | $5.48 | 52 |
Details 1711 | $12,500 | 1711 | A11649682 | 3 / 4 | 2,188 ft2 | $5.71 | 128 |
Details 4902 | $12,500 | 4902 | A11677700 | 3 / 4 | 2,320 ft2 | $5.39 | 90 |
Details 4211 | $14,000 | 4211 | A11700454 | 3 / 4 | 2,188 ft2 | $6.4 | 43 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2801 | $9,000 | 2801 | A11724264 | 4 / 4 | 2,204 ft2 | $4.08 | 2 |
Details 2111 |
$9,500
(-3.7% ) |
2111 | A11699956 | 4 / 4 | 2,376 ft2 | $4 | 52 |
Details 1701 | $9,750 | 1701 | A11718082 | 4 / 4 | 2,204 ft2 | $4.42 | 10 |
Details 5412 | $29,999 | 5412 | A11674392 | 4 / 5 | 3,122 ft2 | $9.61 | 98 |
5 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 5312 |
$27,500
(-9.1% ) |
5312 | A11674426 | 5 / 5 | 3,312 ft2 | $8.3 | 98 |