Downtown Dadeland
7280 SW 90 St / Miami, FL 33156
Area: East Kendall - Dadeland
Location: Inland
Type: Condo
Pets: No
30 Total Units Recent Sales
- Downtown Dadeland
- Miami,
FL - 33156
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $397 | $324,625 | 71 | From $355,000 |
2 Bedroom Units | 14 | $398 | $438,500 | 113 | From $685,000 |
3 Bedroom Units | 8 | $341 | $525,937 | 98 | From $549,900 |
1 Bedroom Condos In Downtown Dadeland - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$355,000 | $335,000 | 03-21-2025 | D603 | A11721973 | 1 / 1 | 777 ft2 | $431.15 | 71 |
$345,000 | $330,000 | 01-24-2025 | D302 | A11672363 | 1 / 1 | 941 ft2 | $350.69 | 110 |
$360,000 | $347,000 | 07-15-2024 | D612 | A11571166 | 1 / 1 | 777 ft2 | $446.59 | 89 |
$350,000 | $340,000 | 12-07-2023 | 305 | A11454236 | 1 / 1 | 749 ft2 | $453.94 | 80 |
$330,000 | $330,000 | 04-13-2023 | C509 | A11328704 | 1 / 1 | 770 ft2 | $428.57 | 86 |
$279,000 | $285,000 | 08-01-2022 | D213 | A11219365 | 1 / 1 | 894 ft2 | $318.79 | 53 |
$290,000 | $300,000 | 08-01-2022 | D503 | A11224696 | 1 / 1 | 777 ft2 | $386.1 | 44 |
$299,000 | $330,000 | 05-23-2022 | B615 | A11192388 | 1 / 1 | 844 ft2 | $391 | 34 |
2 Bedroom Condos In Downtown Dadeland - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$685,000 | $665,000 | 03-18-2025 | D719 | A11655822 | 2 / 2 | 1,738 ft2 | $382.62 | 191 |
$379,900 | $360,000 | 03-04-2025 | 304 | A11639663 | 2 / 2 | 852 ft2 | $422.54 | 204 |
$419,900 | $407,000 | 09-30-2024 | 312 | A11633583 | 2 / 2 | 1,129 ft2 | $360.5 | 61 |
$415,000 | $400,000 | 08-30-2024 | 311 | A11561379 | 2 / 2 | 1,090 ft2 | $366.97 | 151 |
$465,000 | $433,000 | 08-28-2024 | A502 | A11512187 | 2 / 2 | 1,119 ft2 | $386.95 | 232 |
$434,900 | $415,000 | 05-07-2024 | 512 | A11499775 | 2 / 2 | ft2 | $0 | 148 |
$430,000 | $425,000 | 02-16-2024 | E-704 | A11499194 | 2 / 2 | 1,114 ft2 | $381.51 | 68 |
$465,000 | $450,000 | 10-13-2023 | A506 | A11442560 | 2 / 2 | 1,238 ft2 | $363.49 | 50 |
$478,000 | $478,000 | 08-09-2023 | A501 | A11384267 | 2 / 2 | 1,231 ft2 | $388.3 | 91 |
$450,000 | $450,000 | 07-18-2023 | F-606 | A11380439 | 2 / 2 | 882 ft2 | $510.2 | 75 |
$414,000 | $380,000 | 03-17-2023 | C503 | A11316452 | 2 / 2 | 1,242 ft2 | $305.96 | 92 |
$449,000 | $441,000 | 09-26-2022 | B207 | A11230755 | 2 / 2 | 1,338 ft2 | $329.6 | 90 |
$405,000 | $410,000 | 06-23-2022 | 201 | A11178793 | 2 / 2 | 1,090 ft2 | $376.15 | 94 |
$415,960 | $425,000 | 06-22-2022 | D705 | A11203855 | 2 / 2 | 1,340 ft2 | $317.16 | 41 |
3 Bedroom Condos In Downtown Dadeland - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$549,900 | $515,000 | 02-28-2025 | C510 | A11671652 | 3 / 2 | 1,496 ft2 | $344.25 | 148 |
$535,000 | $537,500 | 09-11-2023 | B306 | A11412525 | 3 / 2 | 1,535 ft2 | $350.16 | 74 |
$514,000 | $500,000 | 04-21-2023 | B406 | A11349637 | 3 / 2 | 1,535 ft2 | $325.73 | 50 |
$479,000 | $470,000 | 04-19-2023 | C410 | A11331568 | 3 / 2 | 1,496 ft2 | $314.17 | 87 |
$515,000 | $500,000 | 04-11-2023 | C310 | A11264667 | 3 / 2 | 1,496 ft2 | $334.22 | 226 |
$595,000 | $585,000 | 09-27-2022 | D719 | A11219802 | 3 / 3 | 1,738 ft2 | $336.59 | 106 |
$585,000 | $575,000 | 06-24-2022 | C610 | A11198857 | 3 / 2 | 1,512 ft2 | $380.29 | 38 |
$525,000 | $525,000 | 05-20-2022 | A614 | A11181165 | 3 / 2 | 1,529 ft2 | $343.36 | 54 |