Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 27 | $5,017,037 | 1379 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 8 | $1,939,250 | $1,395,000 | $3,200,000 | 1,840 | 1054 |
4 | 8 | $3,783,375 | $1,599,000 | $9,800,000 | 3,157 | 1198 |
5 | 4 | $3,735,000 | $2,690,000 | $5,500,000 | 3,879 | 963 |
6 | 2 | $11,475,000 | $7,950,000 | $15,000,000 | 6,191 | 1853 |
7 | 4 | $10,197,250 | $4,899,000 | $12,000,000 | 5,579 | 1828 |
8 | 1 | $11,000,000 | $11,000,000 | $11,000,000 | 7,089 | 1552 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $500,000 | $500,000 | $500,000 | 1,552 | 322 |
3 | 1 | $1,450,000 | $1,450,000 | $1,450,000 | ||
4 | 1 | $1,370,000 | $1,370,000 | $1,370,000 |
Real Estate Websites