Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 23 | $5,644,565 | 931 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $2,250,000 | $1,300,000 | $3,500,000 | 3,376 | 666 |
4 | 8 | $2,106,625 | $975,000 | $3,699,000 | 2,781 | 757 |
5 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | ||
6 | 6 | $9,797,833 | $7,990,000 | $12,800,000 | 9,254 | 1059 |
7 | 2 | $6,175,000 | $1,600,000 | $10,750,000 | 7,523 | 821 |
8 | 2 | $10,792,500 | $9,740,000 | $11,845,000 | 12,135 | 889 |
10 | 1 | $10,000,000 | $10,000,000 | $10,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $999,900 | $999,900 | $999,900 | 616 | 1623 |
3 | 6 | $1,077,316 | $625,000 | $1,999,000 | 2,383 | 452 |
4 | 11 | $1,957,363 | $719,000 | $6,995,000 | 3,466 | 565 |
5 | 8 | $2,137,979 | $1,269,900 | $4,650,050 | 4,258 | 502 |
6 | 2 | $5,250,000 | $2,500,000 | $8,000,000 | 8,890 | 591 |
7 | 2 | $5,950,000 | $5,000,000 | $6,900,000 | 8,732 | 681 |
8 | 1 | $5,700,000 | $5,700,000 | $5,700,000 | 8,395 | 679 |
9 | 1 | $6,195,000 | $6,195,000 | $6,195,000 | 6,057 | 1023 |
Real Estate Websites