Content Divider

Pembroke Pines Condos | Miami Condos

Pembroke Pines Market Overview as of 05-28-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 202 $703,108 330
Villa 1 $424,888 355

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $466,555 $415,000 $619,000 1,231 379
3 91 $592,186 $429,000 $1,199,000 1,685 351
4 74 $782,018 $479,000 $1,777,000 2,366 330
5 22 $879,666 $510,000 $1,399,000 3,089 285
6 4 $879,750 $790,000 $1,095,000 3,448 255
7 1 $1,399,000 $1,399,000 $1,399,000 4,006 349
8 1 $1,799,999 $1,799,999 $1,799,999 6,402 281

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $408,878 $310,000 $625,000 1,178 347
3 140 $555,265 $374,921 $799,000 1,682 330
4 142 $696,168 $420,000 $1,399,995 2,295 303
5 29 $903,870 $600,000 $1,224,777 3,077 294
flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa J Shapiro, PA , Broker Associate
  • BMore Group, LLC
  • C 786.393.0481
  • 48 E. Flagler St. #PH105 Miami, FL, 33131
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA