Content Divider

Miami Shores Condos | Miami Condos

Miami Shores Market Overview as of 05-28-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 67 $1,749,304 785

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $990,222 $749,000 $1,600,000 1,349 734
3 30 $1,471,746 $650,000 $4,599,000 1,923 765
4 17 $1,728,235 $1,150,000 $3,499,000 2,496 692
5 8 $2,279,875 $850,000 $3,700,000 3,029 753
6 3 $5,506,666 $3,999,999 $7,770,000 5,273 1044

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 11 $881,354 $475,000 $1,400,000 1,484 594
3 44 $1,125,204 $699,000 $1,995,000 1,840 611
4 19 $1,837,747 $550,000 $4,500,000 2,575 714
5 4 $4,622,250 $999,000 $9,995,000 5,239 882
6 1 $2,750,000 $2,750,000 $2,750,000 3,685 746
flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa J Shapiro, PA , Broker Associate
  • BMore Group, LLC
  • C 786.393.0481
  • 48 E. Flagler St. #PH105 Miami, FL, 33131
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA