Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 17 | $4,907,882 | 1436 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 10 | $4,507,500 | $2,395,000 | $12,500,000 | 2,943 | 1531 |
5 | 2 | $4,394,500 | $3,499,000 | $5,290,000 | 3,305 | 1330 |
6 | 5 | $5,914,000 | $4,200,000 | $7,500,000 | 4,412 | 1340 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $9,800,000 | $9,800,000 | $9,800,000 | ||
3 | 8 | $4,325,250 | $2,000,000 | $12,500,000 | 2,289 | 1889 |
4 | 14 | $3,996,071 | $1,700,000 | $8,480,000 | 2,866 | 1394 |
5 | 7 | $7,762,857 | $3,600,000 | $17,500,000 | 4,797 | 1618 |
6 | 6 | $5,838,333 | $2,990,000 | $13,500,000 | 4,324 | 1350 |
7 | 1 | $16,500,000 | $16,500,000 | $16,500,000 | 8,928 | 1848 |
Real Estate Websites