Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $406 | $510,799 | 118 | From $450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 710 | A11172455 | 2 / 2 | 1,396 ft2 | $322.35 | 157 |
Details | $459,000 | 2106 | A11139803 | 2 / 2 | 1,008 ft2 | $455.36 | 236 |
Details | $476,000 | 908 | A11238864 | 2 / 2 | 1,240 ft2 | $383.87 | 37 |
Details | $569,000 | 1012 | A11200456 | 2 / 2 | 1,240 ft2 | $458.87 | 103 |
Details | $599,999 | 2110 | A11224200 | 2 / 2 | 1,396 ft2 | $429.8 | 58 |
Real Estate Websites