Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $751 | $458,200 | 330 | From $330,000 |
1 Bedroom Units | 5 | $694 | $797,400 | 343 | From $349,000 |
2 Bedroom Units | 13 | $1,095 | $1,509,615 | 60 | From $1,280,000 |
3 Bedroom Units | 14 | $1,090 | $2,226,714 | 53 | From $1,480,000 |
4 Bedroom Units | 1 | $1,207 | $4,595,000 | 79 | From $4,595,000 |
5 Bedroom Units | 2 | $1,557 | $7,239,000 | 76 | From $5,488,000 |
6 Bedroom Units | 1 | $3,143 | $18,000,000 | 91 | From $18,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | 1815 | A11104846 | 0 / 1 | 457 ft2 | $722.1 | 270 |
Details | $350,000 | 601 | A11196486 | 0 / 1 | 551 ft2 | $635.21 | 56 |
Details | $399,000 | 1118 | A11023680 | 0 / 1 | 551 ft2 | $724.14 | 448 |
Details | $399,000 | 716 | A10239192 | 0 / 1 | 551 ft2 | $724.14 | 1936 |
Details | $399,000 | 2404 | A11184538 | 0 / 1 | 457 ft2 | $873.09 | 81 |
Details | $400,000 | 2012 | A11207368 | 0 / 1 | 551 ft2 | $725.95 | 39 |
Details | $425,000 | 2010 | A11203860 | 0 / 1 | 551 ft2 | $771.32 | 42 |
Details | $450,000 | 1506 | A11150330 | 0 / 1 | 551 ft2 | $816.7 | 157 |
Details | $480,000 | 1202 | A11113872 | 0 / 1 | 664 ft2 | $722.89 | 252 |
Details | $950,000 | 02/03 | A11219176 | 0 / 2 | 1,215 ft2 | $781.89 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | CAB 25 | A10691439 | 1 / 1 | 1,570 ft2 | $222.29 | 1104 |
Details | $799,000 | 505 | A11162065 | 1 / 1 | 1,021 ft2 | $782.57 | 130 |
Details | $890,000 | 1814 | A11174650 | 1 / 1 | 1,021 ft2 | $871.69 | 105 |
Details | $949,000 | 4802 | A11205010 | 1 / 1 | 958 ft2 | $990.61 | 43 |
Details | $1,000,000 | 1406 | A11078216 | 1 / 1 | 1,168 ft2 | $856.16 | 333 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,280,000 | 1805 | A11197199 | 2 / 2 | 1,183 ft2 | $1081.99 | 58 |
Details | $1,290,000 | 14/15 | A11220996 | 2 / 2 | 1,021 ft2 | $1263.47 | 16 |
Details | $1,295,000 | 503 | A11204759 | 2 / 2 | 1,276 ft2 | $1014.89 | 43 |
Details | $1,320,000 | 1905 | A11186837 | 2 / 2 | 1,183 ft2 | $1115.81 | 81 |
Details | $1,350,000 | Undisclosed | A11210770 | 2 / 2 | 1,499 ft2 | $900.6 | 36 |
Details | $1,350,000 | 1002 | A11164617 | 2 / 2 | 1,389 ft2 | $971.92 | 126 |
Details | $1,425,000 | 904 | A11152184 | 2 / 2 | 1,643 ft2 | $867.32 | 153 |
Details | $1,525,000 | 1502 | A11218225 | 2 / 2 | 1,389 ft2 | $1097.91 | 21 |
Details | $1,550,000 | 3501A | A11200569 | 2 / 2 | 1,289 ft2 | $1202.48 | 53 |
Details | $1,650,000 | 1504 | A11216386 | 2 / 2 | 1,643 ft2 | $1004.26 | 26 |
Details | $1,690,000 | 3405 | A11197571 | 2 / 2 | 1,577 ft2 | $1071.66 | 57 |
Details | $1,950,000 | 1409 | A11193077 | 2 / 2 | 1,477 ft2 | $1320.24 | 68 |
Details | $1,950,000 | 5104 | A11204758 | 2 / 2 | 1,348 ft2 | $1446.59 | 43 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,480,000 | 1807 | A11223375 | 3 / 3 | 1,434 ft2 | $1032.08 | 12 |
Details | $1,500,000 | 4005 | A11216577 | 3 / 2 | 1,577 ft2 | $951.17 | 15 |
Details | $1,880,000 | 4705 | A11193009 | 3 / 3 | 1,577 ft2 | $1192.14 | 67 |
Details | $1,900,000 | 806 | A11144683 | 3 / 3 | 2,137 ft2 | $889.1 | 167 |
Details | $2,095,000 | 1106 | A11219324 | 3 / 3 | 2,137 ft2 | $980.35 | 20 |
Details | $2,100,000 | 1006 | A11197046 | 3 / 3 | 2,137 ft2 | $982.69 | 59 |
Details | $2,100,000 | 4204 | A11218810 | 3 / 3 | 1,873 ft2 | $1121.2 | 20 |
Details | $2,100,000 | 906 | A11225273 | 3 / 3 | 2,137 ft2 | $982.69 | 8 |
Details | $2,250,000 | 4604 | A11196096 | 3 / 3 | 1,873 ft2 | $1201.28 | 61 |
Details | $2,379,000 | 3604 | A11214460 | 3 / 3 | 2,174 ft2 | $1094.3 | 28 |
Details | $2,450,000 | 3901 | A11218174 | 3 / 3 | 2,143 ft2 | $1143.26 | 20 |
Details | $2,490,000 | 4704 | A11187918 | 3 / 3 | 2,174 ft2 | $1145.35 | 71 |
Details | $2,850,000 | 1101 | A11188132 | 3 / 3 | 2,143 ft2 | $1329.91 | 76 |
Details | $3,600,000 | 2009 | A11163300 | 3 / 3 | 3,063 ft2 | $1175.32 | 123 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,595,000 | TS2 & TS3 | A11176529 | 4 / 4 | 3,806 ft2 | $1207.3 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,488,000 | 1109 | A11169034 | 5 / 4 | 4,400 ft2 | $1247.27 | 117 |
Details | $8,990,000 | 409 | A11210438 | 5 / 5 | 4,893 ft2 | $1837.32 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $18,000,000 | TS01 | A11179915 | 6 / 4 | 5,727 ft2 | $3143.01 | 91 |
Unit 14/15
Sunny Isles Beach Days Listed 16
Courtesy of Exclusively Baronoff
Unit 1807
Sunny Isles Beach Days Listed 12
Courtesy of Yaffe International
Unit 4005
Sunny Isles Beach Days Listed 15
Courtesy of Interinvestments Rea
Unit 906
Sunny Isles Beach Days Listed 8
Courtesy of Miami Waterfront Rea
Real Estate Websites