Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 36 | $698 | $388,163 | 198 | From $285,000 |
1 Bedroom Units | 1 | $856 | $1,000,000 | 668 | From $1,000,000 |
2 Bedroom Units | 17 | $1,195 | $1,543,705 | 130 | From $1,100,000 |
3 Bedroom Units | 10 | $1,198 | $2,601,699 | 194 | From $1,150,000 |
4 Bedroom Units | 2 | $1,135 | $3,689,000 | 143 | From $2,888,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $285,000 | 618 | A11373495 | 0 / 1 | 551 ft2 | $517.24 | 41 |
Details | $290,000 | 1204 | A11358526 | 0 / 1 | 457 ft2 | $634.57 | 62 |
Details | $293,000 | 1018 | A11364150 | 0 / 1 | 551 ft2 | $531.76 | 61 |
Details | $293,500 | 1003 | A11318375 | 0 / 1 | 551 ft2 | $532.67 | 159 |
Details | $295,000 | 2101 | A11330240 | 0 / 1 | 551 ft2 | $535.39 | 130 |
Details | $295,995 | 1504 | A11349043 | 0 / 1 | 457 ft2 | $647.69 | 82 |
Details | $297,500 | 2216 | A11243833 | 0 / 1 | 551 ft2 | $539.93 | 314 |
Details | $299,000 | 1803 | A11308265 | 0 / 1 | 551 ft2 | $542.65 | 182 |
Details | $299,995 | 918 | A11367179 | 0 / 1 | 551 ft2 | $544.46 | 50 |
Details | $309,900 | 1610 | A11371835 | 0 / 1 | 551 ft2 | $562.43 | 34 |
Details | $319,000 | 1501 | A11326639 | 0 / 1 | 551 ft2 | $578.95 | 125 |
Details | $339,000 | 508 | A11366070 | 0 / 1 | 551 ft2 | $615.25 | 57 |
Details | $340,000 | 917 | A11333397 | 0 / 1 | 664 ft2 | $512.05 | 118 |
Details | $380,000 | 1606 | A11393220 | 0 / 1 | 551 ft2 | $689.66 | 4 |
Details | $389,000 | 1110 | A11369265 | 0 / 1 | 551 ft2 | $705.99 | 42 |
Details | $389,000 | 1403 | A11372284 | 0 / 1 | 551 ft2 | $705.99 | 45 |
Details | $392,000 | 502 | A11370027 | 0 / 1 | 664 ft2 | $590.36 | 49 |
Details | $395,000 | Undisclosed | A11376681 | 0 / 1 | 664 ft2 | $594.88 | 34 |
Details | $399,000 | 1112 | A11278727 | 0 / 1 | 551 ft2 | $724.14 | 243 |
Details | $399,000 | 1817 | A11183367 | 0 / 1 | 664 ft2 | $600.9 | 423 |
Details | $399,000 | 1118 | A11023680 | 0 / 1 | 551 ft2 | $724.14 | 783 |
Details | $399,000 | 716 | A10239192 | 0 / 1 | 551 ft2 | $724.14 | 2271 |
Details | $399,999 | Undisclosed | A11253202 | 0 / 1 | 551 ft2 | $725.95 | 294 |
Details | $425,000 | 810 | A11360347 | 0 / 1 | 551 ft2 | $771.32 | 69 |
Details | $429,000 | 1107 | A11385051 | 0 / 1 | 664 ft2 | $646.08 | 20 |
Details | $429,000 | 1402 | A11372210 | 0 / 1 | 664 ft2 | $646.08 | 45 |
Details | $439,000 | 2006 | A11353715 | 0 / 1 | 551 ft2 | $796.73 | 82 |
Details | $449,000 | 1701 | A11245410 | 0 / 1 | 551 ft2 | $814.88 | 311 |
Details | $450,000 | 2910 | A11265068 | 0 / 1 | 551 ft2 | $816.7 | 273 |
Details | $450,000 | 1712 | A11367385 | 0 / 1 | 551 ft2 | $816.7 | 54 |
Details | $485,000 | 1010 | A11372201 | 0 / 1 | 551 ft2 | $880.22 | 45 |
Details | $490,000 | 2111 | A11355696 | 0 / 1 | ft2 | $0 | 78 |
Details | $495,000 | 2907 | A11261481 | 0 / 1 | 664 ft2 | $745.48 | 278 |
Details | $500,000 | 1006 | A11380701 | 0 / 1 | 551 ft2 | $907.44 | 27 |
Details | $510,000 | 2912+Terrace | A11282196 | 0 / 1 | 551 ft2 | $925.59 | 241 |
Details | $525,000 | 811 | A11387821 | 0 / 1 | 664 ft2 | $790.66 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,000,000 | 1406 | A11078216 | 1 / 1 | 1,168 ft2 | $856.16 | 668 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 708+707 | A11350824 | 2 / 2 | 551 ft2 | $1996.37 | 88 |
Details | $1,150,000 | 914-915 | A11368214 | 2 / 2 | 1,021 ft2 | $1126.35 | 53 |
Details | $1,199,000 | 3601A | A11269455 | 2 / 2 | 1,289 ft2 | $930.18 | 250 |
Details | $1,222,000 | 3405 | A11334260 | 2 / 2 | 1,577 ft2 | $774.89 | 122 |
Details | $1,249,000 | 1601A | A11282743 | 2 / 2 | 1,289 ft2 | $968.97 | 239 |
Details | $1,340,000 | 2414 + 2415 | A11386626 | 2 / 2 | 1,021 ft2 | $1312.44 | 17 |
Details | $1,370,000 | 4005 | A11371227 | 2 / 2 | 1,577 ft2 | $868.74 | 45 |
Details | $1,390,000 | 3501A | A11371584 | 2 / 2 | 1,289 ft2 | $1078.36 | 27 |
Details | $1,595,000 | 1009 | A11310805 | 2 / 2 | 1,477 ft2 | $1079.89 | 177 |
Details | $1,650,000 | 715 | A11334387 | 2 / 2 | 457 ft2 | $3610.5 | 122 |
Details | $1,750,000 | 4806 | A11387109 | 2 / 2 | 1,614 ft2 | $1084.26 | 16 |
Details | $1,750,000 | 1207 | A11381549 | 2 / 2 | 1,389 ft2 | $1259.9 | 26 |
Details | $1,750,000 | 1404 | A11350137 | 2 / 2 | 1,348 ft2 | $1298.22 | 88 |
Details | $1,800,000 | 3906 | A11245761 | 2 / 2 | 1,614 ft2 | $1115.24 | 311 |
Details | $1,950,000 | 1409 | A11193077 | 2 / 2 | 1,477 ft2 | $1320.24 | 403 |
Details | $1,979,000 | 2009 | A11338741 | 2 / 2 | 1,477 ft2 | $1339.88 | 111 |
Details | $1,999,000 | 2109 | A11338915 | 2 / 2 | 1,477 ft2 | $1353.42 | 111 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 1403+1402+1010 | A11372277 | 3 / 3 | 1,766 ft2 | $651.19 | 44 |
Details | $1,399,000 | 1416-1417-1418 | A11267537 | 3 / 3 | 1,766 ft2 | $792.19 | 269 |
Details | $1,999,000 | 1106 | A11219324 | 3 / 3 | 2,137 ft2 | $935.42 | 355 |
Details | $2,140,000 | 4704 | A11187918 | 3 / 3 | 2,174 ft2 | $984.36 | 406 |
Details | $2,450,000 | 801 | A11292797 | 3 / 3 | 2,143 ft2 | $1143.26 | 217 |
Details | $2,800,000 | 3504 | A11306231 | 3 / 3 | 1,873 ft2 | $1494.93 | 189 |
Details | $3,300,000 | Undisclosed | A11298532 | 3 / 3 | 1,909 ft2 | $1728.65 | 206 |
Details | $3,380,000 | 909 | A11357378 | 3 / 3 | 2,435 ft2 | $1388.09 | 75 |
Details | $3,399,000 | 3409 | A11329231 | 3 / 3 | 2,435 ft2 | $1395.89 | 130 |
Details | $3,999,999 | 2009 | A11371684 | 3 / 3 | 3,063 ft2 | $1305.91 | 45 |
Unit 1606
Sunny Isles Beach Days Listed 4
Courtesy of Compass Florida, LLC
Unit 811
Sunny Isles Beach Days Listed 14
Courtesy of Exclusively Baronoff
Unit 2414 + 2415
Sunny Isles Beach Days Listed 17
Courtesy of RE/MAX Advance Realt
Unit 4806
Sunny Isles Beach Days Listed 16
Courtesy of Exclusively Baronoff
Real Estate Websites