Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $1,111 | $1,400,000 | 259 | From $1,400,000 |
2 Bedroom Units | 9 | $759 | $1,275,888 | 50 | From $989,000 |
3 Bedroom Units | 6 | $766 | $1,986,666 | 173 | From $1,375,000 |
4 Bedroom Units | 1 | $646 | $2,250,000 | 90 | From $2,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,400,000 | 2732 | A11109090 | 1 / 2 | 1,260 ft2 | $1111.11 | 259 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $989,000 | 542 | A11212534 | 2 / 2 | 1,530 ft2 | $646.41 | 33 |
Details | $1,069,000 | Undisclosed | A11216646 | 2 / 2 | 1,760 ft2 | $607.39 | 24 |
Details | $1,095,000 | 2715 | A11220657 | 2 / 2 | 1,460 ft2 | $750 | 15 |
Details | $1,150,000 | 451 | A11180337 | 2 / 3 | 2,144 ft2 | $536.38 | 79 |
Details | $1,250,000 | 2535 | A11174333 | 2 / 2 | 1,460 ft2 | $856.16 | 105 |
Details | $1,350,000 | 1525 | A11201510 | 2 / 2 | 1,460 ft2 | $924.66 | 50 |
Details | $1,395,000 | 2218 | A11173295 | 2 / 2 | 1,760 ft2 | $792.61 | 108 |
Details | $1,590,000 | 1653 | A11215650 | 2 / 2 | 1,786 ft2 | $890.26 | 27 |
Details | $1,595,000 | 2524 | A11222308 | 2 / 2 | 1,760 ft2 | $906.25 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,375,000 | 1046 | A11193393 | 3 / 3 | 2,340 ft2 | $587.61 | 67 |
Details | $1,545,000 | 1841 | A11220511 | 3 / 3 | 2,340 ft2 | $660.26 | 12 |
Details | $1,750,000 | 256 | A11110864 | 3 / 2 | 2,280 ft2 | $767.54 | 259 |
Details | $1,850,000 | 2256 | A11220683 | 3 / 3 | 2,340 ft2 | $790.6 | 14 |
Details | $1,900,000 | 1936 | A11048382 | 3 / 3 | 2,020 ft2 | $940.59 | 398 |
Details | $3,500,000 | PH56 | A11093134 | 3 / 3 | 4,224 ft2 | $828.6 | 290 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,250,000 | TH-6 | A11179275 | 4 / 4 | 3,479 ft2 | $646.74 | 90 |
Unit 2715
Sunny Isles Beach Days Listed 15
Courtesy of Luxe Living Realty
Unit 2524
Sunny Isles Beach Days Listed 13
Courtesy of Fortex Realty Inc
Unit 1841
Sunny Isles Beach Days Listed 12
Courtesy of Coldwell Banker Real
Unit 2256
Sunny Isles Beach Days Listed 14
Courtesy of FACCIN Group Realty
Real Estate Websites