Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $921 | $634,000 | 123 | From $550,000 |
2 Bedroom Units | 2 | $751 | $1,125,000 | 53 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 906 | A11249939 | 1 / 1 | 688 ft2 | $799.42 | 15 |
Details | $600,000 | Undisclosed | A11230965 | 1 / 1 | 688 ft2 | $872.09 | 47 |
Details | $610,000 | 903 | A11219946 | 1 / 1 | 688 ft2 | $886.63 | 68 |
Details | $619,000 | 1409 | A11255042 | 1 / 1 | 688 ft2 | $899.71 | 6 |
Details | $625,000 | 2509 | A11191027 | 1 / 1 | 688 ft2 | $908.43 | 120 |
Details | $800,000 | 1509 | A11030111 | 1 / 1 | 688 ft2 | $1162.79 | 484 |
Real Estate Websites