Content Divider
75 Total Units For Rent - La Perla - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $4 $4,227 263 From $3,600
2 Bedroom Units 53 $4 $6,445 417 From $4,500
3 Bedroom Units 8 $3 $6,818 325 From $5,250

Inventory - La Perla

1 Bedroom Condos In La Perla - For Rent - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,600 2510 A11527347 1 / 1 1,000 ft2 $3.6 76
Details $3,900 2310 A11543446 1 / 1 1,000 ft2 $3.9 48
Details $3,990 3110 A11306169 1 / 1 1,000 ft2 $3.99 517
Details $4,000 2810 A11286385 1 / 1 1,000 ft2 $4 559
Details $4,000 3805 A11251503 1 / 1 1,000 ft2 $4 627
Details $4,000 1705 A11383543 1 / 1 1,000 ft2 $4 350
Details $4,000 2910 A11472213 1 / 1 1,000 ft2 $4 185
Details $4,100 3105 A11206220 1 / 1 1,000 ft2 $4.1 705
Details $4,200 2305 A11520132 1 / 1 1,000 ft2 $4.2 88
Details $4,300 2210 A11428320 1 / 1 1,000 ft2 $4.3 265
Details $4,500 1410 A11567975 1 / 1 1,000 ft2 $4.5 10
Details $4,600 3505+DEN A11534019 1 / 1 1,000 ft2 $4.6 55
Details $5,000 3305 A11520032 1 / 1 1,000 ft2 $5 89
Details $5,000 1710 A11506230 1 / 1 1,000 ft2 $5 114
2 Bedroom Condos In La Perla - For Rent - (53)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,500 3809 A11527311 2 / 2 1,266 ft2 $3.55 76
Details $4,700 1507 A11391571 2 / 2 1,423 ft2 $3.3 335
Details $4,800 3407 A11552662 2 / 2 1,423 ft2 $3.37 32
Details $5,000 2409 A11446330 2 / 2 1,266 ft2 $3.95 233
Details $5,000 2109 av.4/11 A11339616 2 / 2 1,266 ft2 $3.95 439
Details $5,500 2004 A11502916 2 / 2 1,715 ft2 $3.21 124
Details $5,500 2003 A11294436 2 / 2 1,602 ft2 $3.43 543
Details $5,500 3301 A11009176 2 / 2 1,623 ft2 $3.39 1142
Details $5,500 1509 A11109987 2 / 2 1,266 ft2 $4.34 923
Details $5,500 1201 A10637099 2 / 2 1,623 ft2 $3.39 1867
Details $5,800 2709 A11346844 2 / 2 1,266 ft2 $4.58 424
Details $5,900 4204 + CABANA A11508581 2 / 2 1,715 ft2 $3.44 107
Details $5,900 3906 A11508529 2 / 2 1,637 ft2 $3.6 107
Details $6,000 3608 A11094220 2 / 2 1,423 ft2 $4.22 961
Details $6,000 702 A11194858 2 / 2 1,698 ft2 $3.53 725
Details $6,000 1709 A11107428 2 / 2 1,266 ft2 $4.74 929
Details $6,000 2704 A11204521 2 / 2 1,715 ft2 $3.5 707
Details $6,000 2501 A11455921 2 / 2 1,623 ft2 $3.7 193
Details $6,000 4007 A11523922 2 / 2 1,423 ft2 $4.22 82
Details $6,000 801 A11539062 2 / 2 1,707 ft2 $3.51 57
Details $6,000 2408 A11506616 2 / 2 1,423 ft2 $4.22 109
Details $6,000 1908 A11490303 2 / 2 1,423 ft2 $4.22 146
Details $6,000 1407 A11448609 2 / 2 1,423 ft2 $4.22 228
Details $6,300 2901 A11269754 2 / 2 1,623 ft2 $3.88 592
Details $6,490 701 APRIL AVAIL. A11517233 2 / 2 1,707 ft2 $3.8 90
Details $6,500 2209 A11532621 2 / 2 1,266 ft2 $5.13 68
Details $6,500 3306 A11546492 2 / 2 1,637 ft2 $3.97 45
Details $6,500 1207 A11456532 2 / 2 1,423 ft2 $4.57 214
Details $6,500 1906 A11495321 2 / 2 1,637 ft2 $3.97 139
Details $6,500 2701 A11107385 2 / 2 1,623 ft2 $4 929
Details $6,500 Undisclosed A11495346 2 / 2 1,637 ft2 $3.97 139
Details $6,500 3707 A11075255 2 / 2 1,423 ft2 $4.57 1003
Details $6,500 1104 A11444383 2 / 2 1,715 ft2 $3.79 236
Details $6,500 2204 A11061499 2 / 2 1,715 ft2 $3.79 1033
Details $6,750 1602 A11534580 2 / 2 1,602 ft2 $4.21 62
Details $6,750 3808 A11526303 2 / 2 1,423 ft2 $4.74 79
Details $6,900 3302 A11523137 2 / 2 1,602 ft2 $4.31 79
Details $6,950 3008 A11541078 2 / 2 1,423 ft2 $4.88 52
Details $6,990 2606 A11245455 2 / 2 1,637 ft2 $4.27 639
Details $7,000 1902 A11530385 2 / 2 1,602 ft2 $4.37 73
Details $7,000 4108 A11278617 2 / 2 1,423 ft2 $4.92 572
Details $7,000 1002 A11541193 2 / 2 1,698 ft2 $4.12 53
Details $7,000 2507 A11521249 2 / 2 1,423 ft2 $4.92 87
Details $7,000 Undisclosed A11551794 2 / 2 1,423 ft2 $4.92 34
Details $7,000 1203 A11174028 2 / 2 1,602 ft2 $4.37 769
Details $7,500 2904 A11480158 2 / 2 1,715 ft2 $4.37 171
Details $7,500 2406 A10688866 2 / 2 1,637 ft2 $4.58 1776
Details $7,500 2508 A11242204 2 / 2 1,423 ft2 $5.27 645
Details $7,500 2903 A11185648 2 / 2 1,602 ft2 $4.68 746
Details $8,000 2407 A11401711 2 / 2 1,423 ft2 $5.62 316
Details $8,400 1607 A11206977 2 / 2 1,423 ft2 $5.9 704
Details $9,000 4203 A11475050 2 / 2 1,602 ft2 $5.62 179
Details $9,500 3202 A11516845 2 / 2 ft2 $0 94
3 Bedroom Condos In La Perla - For Rent - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,250 1604 A11526325 3 / 2 1,715 ft2 $3.06 79
Details $5,500 1504 A11401285 3 / 2 1,715 ft2 $3.21 316
Details $5,500 1904 A10998323 3 / 2 1,715 ft2 $3.21 1165
Details $5,800 2301 A11571364 3 / 2 1,623 ft2 $3.57 4
Details $6,000 3904 A11512536 3 / 2 1,715 ft2 $3.5 102
Details $6,500 2101 A11432310 3 / 2 1,623 ft2 $4 257
Details $9,000 4206 A11344271 3 / 2 1,637 ft2 $5.5 430
Details $11,000 PH4310 A11439969 3 / 3 2,647 ft2 $4.16 244
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa Shapiro , Real Estate Broker
  • Miami Condos
  • C 786.393.0481
  • 990 Biscayne Blvd, Office 503, Miami, Florida 33132
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA