Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 4 | $646 | $2,134,250 | 26 | From $1,479,000 |
4 Bedroom Units | 1 | $533 | $2,250,000 | 85 | From $2,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,479,000 | 121 | A11200396 | 3 / 3 | 2,750 ft2 | $537.82 | 20 |
Details | $1,858,000 | 222 | A11190915 | 3 / 3 | 3,190 ft2 | $582.45 | 38 |
Details | $2,550,000 | 294 | A11212380 | 3 / 4 | 3,630 ft2 | $702.48 | 1 |
Details | $2,650,000 | 294 | A11188352 | 3 / 4 | 3,630 ft2 | $730.03 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,250,000 | 233 | A11168156 | 4 / 4 | 4,220 ft2 | $533.18 | 85 |
Unit 294
Coral Gables Days Listed 1
Courtesy of Shelton and Stewart
Real Estate Websites