Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $558 | $250,000 | 57 | From $250,000 |
1 Bedroom Units | 5 | $417 | $294,000 | 85 | From $260,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 1131 | A11220574 | 0 / 1 | 448 ft2 | $558.04 | 57 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $260,000 | 412 | A11215721 | 1 / 1 | 705 ft2 | $368.79 | 77 |
Details | $290,000 | 915 | A11215728 | 1 / 1 | 695 ft2 | $417.27 | 77 |
Details | $300,000 | 516 | A11237800 | 1 / 1 | 697 ft2 | $430.42 | 41 |
Details | $310,000 | 1229 | A11191418 | 1 / 1 | 720 ft2 | $430.56 | 120 |
Details | $310,000 | 908 | A11196830 | 1 / 1 | 705 ft2 | $439.72 | 110 |
Real Estate Websites