Content Divider
210 Total Units Recent Sales - Brickell City Centre - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 51 $737 $660,751 221 From $770,000
2 Bedroom Units 108 $780 $975,309 179 From $1,190,000
3 Bedroom Units 42 $884 $1,644,429 134 From $1,484,000
4 Bedroom Units 8 $1,266 $4,318,750 188 From $3,200,000
5 Bedroom Units 1 $1,424 $6,300,000 56 From $7,000,000

Inventory - Brickell City Centre

1 Bedroom Condos In Brickell City Centre - Recent Sales - (51)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$770,000 $735,000 04-15-2024 907 A11537939 1 / 1 994 ft2 $739.44 54
$725,000 $702,500 03-15-2024 3206 A11505626 1 / 1 887 ft2 $792 61
$669,000 $625,000 01-23-2024 1708 A11411730 1 / 1 883 ft2 $707.81 190
$750,000 $735,000 12-13-2023 3505 A11441090 1 / 1 879 ft2 $836.18 113
$850,000 $785,000 11-28-2023 Undisclosed A11355744 1 / 1 994 ft2 $789.74 262
$755,000 $745,000 09-29-2023 1807 A11335024 1 / 1 994 ft2 $749.5 238
$779,000 $765,000 06-06-2023 2407 A11339244 1 / 1 994 ft2 $769.62 120
$680,000 $675,000 05-15-2023 808 A11336430 1 / 1 976 ft2 $691.6 104
$799,000 $735,000 04-17-2023 3905 A11332049 1 / 1 879 ft2 $836.18 84
$680,000 $670,000 04-10-2023 1508 A11330652 1 / 1 976 ft2 $686.48 81
$740,000 $715,000 04-10-2023 3008 A11330636 1 / 1 883 ft2 $809.74 81
$720,000 $700,000 02-24-2023 3208 A11319489 1 / 1 1,040 ft2 $673.08 60
$695,000 $600,000 01-11-2023 906 A11230403 1 / 1 810 ft2 $740.74 189
$750,000 $720,000 12-02-2022 3308 A11294024 1 / 1 883 ft2 $815.4 38
$689,000 $660,000 11-30-2022 2606 A11247127 1 / 1 810 ft2 $814.81 127
$669,000 $650,000 08-05-2022 1206 A11161826 1 / 1 810 ft2 $802.47 170
$665,000 $640,000 08-01-2022 1106 A11181760 1 / 1 810 ft2 $790.12 125
$795,000 $795,000 07-22-2022 Undisclosed A11223343 1 / 1 994 ft2 $799.8 32
$625,000 $645,000 06-08-2022 2108 A10384397 1 / 1 ft2 $0 1644
$650,000 $650,000 06-07-2022 1808 A10384437 1 / 1 976 ft2 $665.98 1644
$635,000 $625,000 06-06-2022 Undisclosed A11145549 1 / 1 879 ft2 $711.04 147
$735,000 $710,000 06-02-2022 3906 A11151927 1 / 1 889 ft2 $798.65 128
$650,000 $650,000 05-18-2022 2205 A11168001 1 / 1 879 ft2 $739.48 78
$749,900 $725,000 05-16-2022 2005 A11122156 1 / 1 880 ft2 $823.86 190
$650,000 $645,000 04-28-2022 1806 A11153084 1 / 1 810 ft2 $796.3 79
$660,000 $660,000 04-27-2022 2706 A11158990 1 / 1 810 ft2 $814.81 78
$699,000 $690,000 04-13-2022 3505 A11129495 1 / 1 879 ft2 $784.98 134
$804,000 $768,000 04-01-2022 2606 A11153295 1 / 1 1,170 ft2 $656.41 64
$748,000 $733,040 03-30-2022 709 A11153301 1 / 1 1,458 ft2 $502.77 62
$745,000 $700,300 03-18-2022 3106 A11059959 1 / 1 887 ft2 $789.52 271
$699,000 $640,000 03-15-2022 2905 A11064075 1 / 1 879 ft2 $728.1 260
$789,500 $718,445 03-09-2022 1908 A11153235 1 / 1 1,187 ft2 $605.26 41
$775,000 $751,750 02-04-2022 3706 A11147670 1 / 1 ft2 $0 19
$653,000 $640,000 02-02-2022 710 A11135040 1 / 1 1,504 ft2 $425.53 55
$595,000 $585,000 01-28-2022 1208 A10739128 1 / 1 976 ft2 $599.39 869
$758,000 $606,400 12-28-2021 1002 A11023821 1 / 1 965 ft2 $628.39 267
$650,000 $640,000 12-17-2021 4106 A11092272 1 / 1 889 ft2 $719.91 102
$675,000 $650,000 12-17-2021 4008 A11104691 1 / 1 885 ft2 $734.46 78
$679,000 $645,000 12-15-2021 3806 A11074403 1 / 1 889 ft2 $725.53 147
$650,000 $640,000 12-03-2021 4108 A11098087 1 / 1 976 ft2 $655.74 71
$655,000 $627,500 12-03-2021 1608 A11060016 1 / 1 883 ft2 $710.65 166
$650,000 $626,500 11-08-2021 3108 A11105797 1 / 1 976 ft2 $641.91 39
$599,000 $560,000 10-08-2021 2505 A11031458 1 / 1 879 ft2 $637.09 171
$618,888 $618,888 09-17-2021 1207 A11081979 1 / 1 994 ft2 $622.62 39
$645,000 $575,000 08-06-2021 2707 A10960348 1 / 1 994 ft2 $578.47 261
$649,000 $645,000 07-30-2021 3107 A11054003 1 / 1 994 ft2 $648.89 53
$560,000 $475,000 07-02-2021 1705 A10978322 1 / 1 879 ft2 $540.39 180
$585,000 $550,000 07-02-2021 2608 A10512269 1 / 1 976 ft2 $563.52 1068
$659,000 $600,000 06-08-2021 4007 A11006963 1 / 1 997 ft2 $601.81 99
$553,000 $540,000 05-27-2021 2708 A10860262 1 / 1 976 ft2 $553.28 378
$515,000 $510,000 05-03-2021 3705 A10924389 1 / 1 ft2 $0 237
2 Bedroom Condos In Brickell City Centre - Recent Sales - (108)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,190,000 $1,025,000 03-28-2024 2411 A11437924 2 / 2 1,265 ft2 $810.28 223
$1,195,000 $1,075,000 03-28-2024 2609 A11483953 2 / 2 1,249 ft2 $860.69 140
$1,100,000 $1,050,000 03-13-2024 1512 A11487311 2 / 2 1,265 ft2 $830.04 120
$1,050,000 $980,000 02-16-2024 807 A11354000 2 / 2 1,244 ft2 $787.78 341
$999,000 $940,000 12-19-2023 2610 A11321740 2 / 2 1,208 ft2 $778.15 348
$1,000,000 $915,000 12-14-2023 2510 A11439032 2 / 2 1,208 ft2 $757.45 117
$1,149,000 $1,070,000 12-01-2023 2205 A11438754 2 / 2 ft2 $0 105
$1,040,000 $995,000 11-17-2023 3010 A11399095 2 / 2 1,393 ft2 $714.29 163
$1,080,000 $1,070,000 09-28-2023 1611 A11421185 2 / 2 1,265 ft2 $845.85 73
$1,125,000 $1,000,000 09-26-2023 1607 A11442330 2 / 2 1,244 ft2 $803.86 33
$1,050,000 $1,025,000 08-31-2023 1210 A11382070 2 / 2 1,370 ft2 $748.18 119
$1,125,000 $1,060,000 08-30-2023 2312 A11324491 2 / 2 1,265 ft2 $837.94 220
$1,150,000 $1,070,000 08-23-2023 3602 A11357628 2 / 2 1,384 ft2 $773.12 162
$1,275,000 $1,225,000 08-02-2023 3311 A11359787 2 / 2 1,265 ft2 $968.38 136
$1,085,000 $1,085,000 07-28-2023 2107 A11373936 2 / 2 ft2 $0 102
$1,290,000 $1,120,000 07-21-2023 1209 A11398297 2 / 2 1,370 ft2 $817.52 47
$1,090,000 $1,035,000 07-05-2023 1909 A11393465 2 / 2 1,238 ft2 $836.03 37
$1,400,000 $1,315,000 07-03-2023 4003 A11369371 2 / 2 1,296 ft2 $1014.66 77
$1,149,000 $1,120,000 06-14-2023 Undisclosed A11316396 2 / 2 1,265 ft2 $885.38 160
$1,149,500 $1,150,000 05-28-2023 2209 A11287368 2 / 2 1,264 ft2 $909.81 230
$1,200,000 $1,140,000 03-31-2023 3101 A11299586 2 / 2 1,270 ft2 $897.64 144
$1,148,888 $1,055,000 03-30-2023 2811 A11319650 2 / 2 1,265 ft2 $833.99 93
$1,000,000 $950,000 03-17-2023 2910 A11201885 2 / 2 1,208 ft2 $786.42 311
$1,069,000 $1,025,000 03-10-2023 2309 A11320384 2 / 2 1,249 ft2 $820.66 72
$1,150,000 $1,010,000 02-27-2023 2903 A11323086 2 / 2 1,384 ft2 $729.77 53
$1,250,000 $1,250,000 02-16-2023 3203 A11319494 2 / 2 1,281 ft2 $975.8 53
$980,000 $950,000 02-08-2023 1809 A11278358 2 / 2 1,238 ft2 $767.37 136
$899,000 $840,000 01-31-2023 1110 A11242732 2 / 2 1,193 ft2 $704.11 198
$1,150,000 $1,050,000 01-13-2023 2201 A11296548 2 / 2 1,265 ft2 $830.04 74
$940,000 $920,000 12-09-2022 711 A11216768 2 / 2 1,265 ft2 $727.27 189
$1,200,000 $1,115,000 12-08-2022 3301 A11255267 2 / 2 1,265 ft2 $881.42 118
$1,099,000 $1,050,000 11-18-2022 2009 A11284380 2 / 3 1,370 ft2 $766.42 45
$1,250,000 $1,190,000 10-24-2022 3411 A11266379 2 / 2 1,266 ft2 $939.97 46
$1,100,000 $1,060,000 10-11-2022 Undisclosed A11248066 2 / 2 1,265 ft2 $837.94 72
$1,080,000 $1,040,000 09-15-2022 1112 A11213607 2 / 2 1,265 ft2 $822.13 98
$1,060,000 $980,000 09-14-2022 3005 A11212021 2 / 2 1,200 ft2 $816.67 114
$1,100,000 $1,100,000 08-20-2022 709 A11205572 2 / 2 1,374 ft2 $800.58 95
$1,280,000 $1,200,000 08-18-2022 2412 A11221414 2 / 2 1,265 ft2 $948.62 66
$1,095,000 $1,080,000 08-10-2022 2801 A11210728 2 / 2 1,265 ft2 $853.75 72
$990,000 $990,000 08-02-2022 1702 A11125556 2 / 2 1,265 ft2 $782.61 260
$1,050,000 $1,055,000 07-29-2022 1901 A11217313 2 / 2 1,265 ft2 $833.99 51
$1,090,000 $1,100,000 06-15-2022 3011 A11186845 2 / 2 1,265 ft2 $869.57 69
$1,200,000 $1,150,000 06-14-2022 3110 A11194237 2 / 2 1,393 ft2 $825.56 51
$1,100,000 $1,020,000 06-10-2022 4110 A11142909 2 / 2 1,219 ft2 $836.75 157
$1,000,000 $990,000 06-08-2022 2710 A11162634 2 / 2 1,208 ft2 $819.54 111
$1,100,000 $1,050,000 06-01-2022 1411 A11167260 2 / 2 1,265 ft2 $830.04 94
$989,000 $950,000 05-26-2022 1601 A11135929 2 / 2 1,265 ft2 $750.99 164
$1,025,000 $1,000,000 05-17-2022 2612 A11130059 2 / 2 1,265 ft2 $790.51 170
$1,050,000 $1,020,000 05-09-2022 2501 A11070430 2 / 2 1,265 ft2 $806.32 299
$980,000 $942,000 05-04-2022 2003 A11019875 2 / 2 1,261 ft2 $747.03 400
$1,195,000 $1,125,000 05-04-2022 2411 A10998001 2 / 2 1,264 ft2 $890.03 444
$899,000 $850,000 05-02-2022 2510 A11171952 2 / 2 1,208 ft2 $703.64 55
$1,045,000 $955,000 04-28-2022 3311 A11185147 2 / 2 1,275 ft2 $749.02 24
$1,006,000 $1,006,000 04-22-2022 1210 A11153259 2 / 2 1,804 ft2 $557.65 85
$1,000,000 $1,000,000 04-15-2022 Undisclosed A11136120 2 / 2 1,265 ft2 $790.51 124
$1,038,000 $1,006,860 04-15-2022 2110 A11070982 2 / 2 1,504 ft2 $669.45 276
$1,240,000 $1,200,000 04-14-2022 3611 A11150174 2 / 2 1,265 ft2 $948.62 84
$1,050,000 $900,000 04-13-2022 1407 A11164730 2 / 2 1,244 ft2 $723.47 51
$905,000 $900,000 04-08-2022 2105 A11179128 2 / 2 1,202 ft2 $748.75 17
$1,030,000 $805,464 04-07-2022 1001 A11146959 2 / 2 1,254 ft2 $642.32 84
$980,000 $965,000 04-01-2022 2509 A11155485 2 / 2 1,249 ft2 $772.62 59
$1,050,000 $1,040,000 03-25-2022 3909 A10924060 2 / 2 1,259 ft2 $826.05 563
$1,075,000 $1,050,000 03-23-2022 3510 A11153107 2 / 2 1,401 ft2 $749.46 52
$1,022,000 $990,000 03-14-2022 1710 A11146977 2 / 2 1,370 ft2 $722.63 60
$1,062,000 $1,030,000 03-14-2022 2104 A11147652 2 / 2 ft2 $0 57
$1,220,000 $1,220,000 03-14-2022 4110 A11158275 2 / 2 1,401 ft2 $870.81 29
$1,050,000 $1,025,000 03-09-2022 2611 A11101839 2 / 2 1,264 ft2 $810.92 167
$899,000 $810,000 03-04-2022 1907 A10754342 2 / 2 1,244 ft2 $651.13 877
$950,000 $925,000 02-25-2022 1904 A11046974 2 / 2 1,383 ft2 $668.84 278
$935,000 $920,000 02-24-2022 2512 A11125506 2 / 2 1,265 ft2 $727.27 101
$1,095,000 $1,045,000 02-22-2022 3410 A11104697 2 / 2 1,401 ft2 $745.9 145
$850,000 $850,000 02-15-2022 1203 A11008247 2 / 2 1,261 ft2 $674.07 349
$839,000 $839,000 02-10-2022 4010 A10894062 2 / 2 1,219 ft2 $688.27 575
$1,050,000 $1,000,000 02-10-2022 3111 A11102355 2 / 2 1,265 ft2 $790.51 141
$1,195,000 $1,180,000 02-02-2022 3504 A11111934 2 / 2 1,407 ft2 $838.66 97
$990,000 $852,500 01-21-2022 810 A11135015 2 / 2 1,504 ft2 $566.82 43
$1,195,000 $1,175,000 01-20-2022 2011 A11125083 2 / 2 1,264 ft2 $929.59 67
$1,050,000 $980,000 12-23-2021 2901 A11096258 2 / 2 1,270 ft2 $771.65 106
$998,000 $970,000 12-17-2021 3101 A10519264 2 / 2 1,265 ft2 $766.8 1226
$849,999 $840,000 12-14-2021 1801 A11111374 2 / 2 1,265 ft2 $664.03 63
$900,000 $877,500 11-18-2021 2905 A10927215 2 / 2 1,200 ft2 $731.25 430
$980,000 $955,000 11-15-2021 3107 A11058438 2 / 2 1,244 ft2 $767.68 151
$959,000 $930,000 11-02-2021 3501 A10906683 2 / 2 1,265 ft2 $735.18 452
$875,000 $850,000 10-28-2021 2309 A10963710 2 / 2 1,249 ft2 $680.54 331
$800,000 $785,000 10-25-2021 903 A11101640 2 / 2 1,172 ft2 $669.8 35
$950,000 $937,000 10-25-2021 4009 A10957762 2 / 2 1,259 ft2 $744.24 346
$899,000 $890,000 10-22-2021 3507 A11058685 2 / 2 1,244 ft2 $715.43 127
$1,224,900 $1,188,153 10-22-2021 1003 A11060232 2 / 3 1,856 ft2 $640.17 124
$945,000 $900,000 10-20-2021 3904 A11021755 2 / 2 1,407 ft2 $639.66 203
$1,030,000 $970,000 10-20-2021 3609 A11043635 2 / 2 1,259 ft2 $770.45 157
$929,000 $895,000 10-19-2021 2311 A10997666 2 / 2 1,264 ft2 $708.07 252
$850,000 $850,000 10-08-2021 1002 A11060253 2 / 2 1,254 ft2 $677.83 110
$859,000 $859,000 10-06-2021 3211 A10878756 2 / 2 1,265 ft2 $679.05 474
$793,000 $760,000 09-14-2021 1412 A11017660 2 / 2 1,265 ft2 $600.79 175
$899,000 $800,000 09-08-2021 3003 A11022539 2 / 2 1,281 ft2 $624.51 159
$794,000 $775,000 09-01-2021 1512 A11061099 2 / 2 1,265 ft2 $612.65 70
$895,000 $850,000 08-10-2021 2602 A11018859 2 / 2 1,265 ft2 $671.94 138
$700,000 $680,000 08-06-2021 905 A10967786 2 / 2 1,202 ft2 $565.72 243
$825,900 $800,000 07-30-2021 1707 A10712323 2 / 2 1,244 ft2 $643.09 738
$699,000 $675,000 07-08-2021 1710 A10890315 2 / 2 1,193 ft2 $565.8 365
$685,000 $670,000 06-22-2021 1010 A10971656 2 / 2 1,193 ft2 $561.61 171
$950,000 $935,000 05-27-2021 3511 A11013310 2 / 2 1,266 ft2 $738.55 74
$700,000 $685,000 05-26-2021 1810 A10998806 2 / 2 1,193 ft2 $574.18 104
$835,000 $780,000 05-14-2021 Undisclosed A10945576 2 / 2 1,265 ft2 $616.6 207
$839,000 $780,000 05-03-2021 2002 A10939299 2 / 2 1,265 ft2 $616.6 205
$749,900 $730,000 04-30-2021 1507 A11001669 2 / 2 1,244 ft2 $586.82 68
$695,000 $650,000 04-29-2021 907 A10962707 2 / 2 1,244 ft2 $522.51 151
$855,000 $825,000 04-23-2021 3311 A10984175 2 / 2 1,265 ft2 $652.17 99
3 Bedroom Condos In Brickell City Centre - Recent Sales - (42)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,484,000 $1,375,000 04-12-2024 2612 A11527233 3 / 3 1,664 ft2 $826.32 68
$1,495,000 $1,470,000 04-01-2024 1704 A11543287 3 / 3 1,641 ft2 $895.8 31
$1,688,000 $1,688,000 03-01-2024 2703 A11307666 3 / 3 1,891 ft2 $892.65 462
$1,290,000 $1,270,000 12-21-2023 1112 A11484591 3 / 3 1,645 ft2 $772.04 41
$1,799,900 $1,700,000 11-13-2023 2503 A11466310 3 / 3 1,891 ft2 $899 36
$1,699,000 $1,690,000 10-19-2023 1403 A11356755 3 / 3 1,856 ft2 $910.56 219
$1,250,000 $1,250,000 08-14-2023 712 A11404543 3 / 3 1,645 ft2 $759.88 56
$1,385,000 $1,280,000 07-24-2023 3302 A11344349 3 / 3 1,676 ft2 $763.72 154
$1,350,000 $1,350,000 07-17-2023 1012 A11388076 3 / 3 1,645 ft2 $820.67 60
$1,499,000 $1,436,030 06-22-2023 1712 A11305052 3 / 3 1,645 ft2 $872.97 212
$1,395,000 $1,300,000 05-11-2023 2004 A11179870 3 / 3 1,641 ft2 $792.2 414
$1,400,000 $1,350,000 05-08-2023 1212 A11327264 3 / 3 1,645 ft2 $820.67 109
$1,800,000 $1,800,000 11-30-2022 3103 A11307632 3 / 3 1,891 ft2 $951.88 5
$1,300,000 $1,330,000 09-28-2022 1204 A11261962 3 / 3 1,641 ft2 $810.48 36
$1,799,000 $1,700,000 09-27-2022 2603 A11216138 3 / 3 1,891 ft2 $899 110
$3,500,000 $3,200,000 07-29-2022 4111 A11174542 3 / 4 2,526 ft2 $1266.83 137
$1,650,000 $1,600,000 05-26-2022 3602 A11154498 3 / 3 1,691 ft2 $946.19 114
$1,550,000 $1,520,000 05-24-2022 1603 A11148905 3 / 3 1,856 ft2 $818.97 126
$3,270,000 $3,195,000 05-18-2022 3711 A11130530 3 / 4 2,799 ft2 $1141.48 167
$1,650,000 $1,625,000 05-17-2022 1212 A11138906 3 / 3 1,645 ft2 $987.84 148
$3,050,000 $3,050,000 05-16-2022 3911 A11160734 3 / 4 2,799 ft2 $1089.67 92
$1,450,000 $1,490,000 05-04-2022 1602 A11150866 3 / 3 1,655 ft2 $900.3 101
$1,340,000 $1,290,000 03-25-2022 1904 A11151067 3 / 3 1,641 ft2 $786.11 59
$1,450,000 $1,336,000 03-24-2022 904 A11135043 3 / 3 1,504 ft2 $888.3 105
$1,450,000 $1,450,000 03-11-2022 2704 A11155307 3 / 3 1,793 ft2 $808.7 36
$1,400,000 $1,372,000 02-02-2022 812 A11134973 3 / 3 1,835 ft2 $747.68 55
$2,950,000 $2,900,000 01-21-2022 4011 A11054451 3 / 4 2,526 ft2 $1148.06 227
$1,299,000 $1,250,000 01-14-2022 2412 A11092910 3 / 3 1,664 ft2 $751.2 136
$1,395,000 $1,395,000 01-05-2022 2902 A11128996 3 / 3 1,676 ft2 $832.34 41
$1,525,000 $1,525,000 12-16-2021 3412 A10987690 3 / 3 1,675 ft2 $910.45 324
$1,600,000 $1,500,000 11-19-2021 3803 A10973450 3 / 3 1,918 ft2 $782.06 327
$1,349,000 $1,275,000 11-18-2021 2612 A11108511 3 / 3 1,664 ft2 $766.23 43
$1,216,000 $1,094,000 11-08-2021 903 A11070916 3 / 3 2,043 ft2 $535.49 118
$1,250,000 $1,250,000 10-06-2021 3904 A10997937 3 / 3 1,677 ft2 $745.38 234
$1,285,000 $1,172,500 09-20-2021 3004 A11050817 3 / 3 1,660 ft2 $706.33 111
$1,339,300 $1,312,514 09-14-2021 3604 A11060066 3 / 3 1,677 ft2 $782.66 86
$6,200,000 $5,150,000 08-24-2021 4204 A11060045 3 / 4 3,488 ft2 $1476.49 65
$1,350,000 $1,190,000 08-11-2021 3003 A11023697 3 / 3 1,891 ft2 $629.3 128
$1,525,000 $1,300,000 05-21-2021 3903 A10995191 3 / 3 1,918 ft2 $677.79 106
$899,000 $905,000 05-07-2021 Undisclosed A11020670 3 / 3 1,641 ft2 $551.49 39
$1,599,000 $1,540,000 04-30-2021 3212 A10876171 3 / 3 1,664 ft2 $925.48 320
$1,250,000 $1,190,000 04-22-2021 2912 A10947710 3 / 3 1,664 ft2 $715.14 181
4 Bedroom Condos In Brickell City Centre - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,200,000 $3,050,000 06-30-2023 3801 A11351931 4 / 3 2,997 ft2 $1017.68 119
$6,950,000 $6,400,000 02-02-2023 PH 4204 A11321829 4 / 4 3,606 ft2 $1774.82 31
$6,300,000 $5,800,000 06-30-2022 4301 A11084389 4 / 4 4,066 ft2 $1426.46 322
$6,280,000 $6,300,000 05-11-2022 4201 A11159805 4 / 4 4,066 ft2 $1549.43 90
$3,130,000 $2,600,000 01-28-2022 4101 A10924371 4 / 4 2,532 ft2 $1026.86 507
$5,500,000 $5,000,000 12-03-2021 PH4301 A11095678 4 / 5 4,021 ft2 $1243.47 87
$2,900,000 $2,700,000 10-07-2021 3701 A11044080 4 / 3 2,997 ft2 $900.9 142
$2,950,000 $2,700,000 08-27-2021 4101 A10989553 4 / 4 2,997 ft2 $900.9 205
5 Bedroom Condos In Brickell City Centre - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,000,000 $6,300,000 05-11-2022 4201 A11176833 5 / 6 4,424 ft2 $1424.05 56
Request Additional Information
More Info

Request Additional Information
More Info

flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa Shapiro , Real Estate Broker
  • Miami Condos
  • C 786.393.0481
  • 990 Biscayne Blvd, Office 503, Miami, Florida 33132
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA