Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $850 | $745,181 | 141 | From $669,000 |
2 Bedroom Units | 15 | $943 | $1,202,933 | 125 | From $1,050,000 |
3 Bedroom Units | 7 | $1,156 | $2,331,285 | 103 | From $1,495,000 |
4 Bedroom Units | 3 | $2,044 | $7,326,666 | 179 | From $6,280,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $669,000 | 1206 | A11161826 | 1 / 1 | 810 ft2 | $825.93 | 131 |
Details | $675,000 | 1106 | A11181760 | 1 / 1 | 810 ft2 | $833.33 | 90 |
Details | $675,000 | 806 | A11204899 | 1 / 1 | 810 ft2 | $833.33 | 44 |
Details | $700,000 | 1008 | A11205923 | 1 / 1 | 883 ft2 | $792.75 | 42 |
Details | $735,000 | Undisclosed | A11138242 | 1 / 1 | 879 ft2 | $836.18 | 191 |
Details | $749,000 | 3406 | A11075897 | 1 / 1 | 879 ft2 | $852.1 | 337 |
Details | $750,000 | 3906 | A11172765 | 1 / 1 | 810 ft2 | $925.93 | 110 |
Details | $750,000 | 1906 | A11181614 | 1 / 1 | 886 ft2 | $846.5 | 89 |
Details | $795,000 | Undisclosed | A11223343 | 1 / 1 | 994 ft2 | $799.8 | 7 |
Details | $799,000 | 3405 | A11075793 | 1 / 1 | 879 ft2 | $908.99 | 337 |
Details | $900,000 | 4107 | A11143250 | 1 / 1 | 997 ft2 | $902.71 | 173 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | 1901 | A11217313 | 2 / 2 | 1,265 ft2 | $830.04 | 19 |
Details | $1,080,000 | 1112 | A11213607 | 2 / 2 | 1,265 ft2 | $853.75 | 18 |
Details | $1,100,000 | 3005 | A11212021 | 2 / 2 | 1,200 ft2 | $916.67 | 35 |
Details | $1,100,000 | 2910 | A11201885 | 2 / 2 | 1,208 ft2 | $910.6 | 48 |
Details | $1,100,000 | 709 | A11205572 | 2 / 2 | 1,374 ft2 | $800.58 | 41 |
Details | $1,150,000 | 2410 | A11181124 | 2 / 2 | 1,208 ft2 | $951.99 | 92 |
Details | $1,150,000 | 1607 | A11206278 | 2 / 2 | 1,244 ft2 | $924.44 | 42 |
Details | $1,199,000 | 2911 | A11223768 | 2 / 2 | 1,264 ft2 | $948.58 | 12 |
Details | $1,200,000 | 3412 | A11075053 | 2 / 2 | 1,265 ft2 | $948.62 | 340 |
Details | $1,250,000 | 3409 | A10756328 | 2 / 2 | 1,259 ft2 | $992.85 | 973 |
Details | $1,280,000 | 2412 | A11221414 | 2 / 2 | 1,265 ft2 | $1011.86 | 14 |
Details | $1,300,000 | 3804 | A11179186 | 2 / 2 | 1,407 ft2 | $923.95 | 90 |
Details | $1,350,000 | 3211 | A11202811 | 2 / 2 | 1,264 ft2 | $1068.04 | 43 |
Details | $1,350,000 | 3411 | A11186380 | 2 / 2 | 1,265 ft2 | $1067.19 | 82 |
Details | $1,385,000 | 1209 | A11215915 | 2 / 2 | 1,370 ft2 | $1010.95 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,000 | 2004 | A11179870 | 3 / 3 | 1,641 ft2 | $911.03 | 96 |
Details | $1,500,000 | 2804 | A11155060 | 3 / 3 | 1,660 ft2 | $903.61 | 147 |
Details | $1,799,000 | 2603 | A11216138 | 3 / 3 | 1,891 ft2 | $951.35 | 18 |
Details | $1,850,000 | 1403 | A11217831 | 3 / 3 | 1,856 ft2 | $996.77 | 20 |
Details | $1,950,000 | 1903 | A11187025 | 3 / 3 | 1,856 ft2 | $1050.65 | 64 |
Details | $3,600,000 | 3711 | A11225837 | 3 / 4 | 2,526 ft2 | $1425.18 | 6 |
Details | $4,125,000 | 4302 | A11059934 | 3 / 3 | 2,686 ft2 | $1535.74 | 372 |
Unit 1907
Miami Days Listed 7
Courtesy of Charles Rutenberg Re
Unit 1901
Miami Days Listed 19
Courtesy of Coldwell Banker Real
Unit 1112
Miami Days Listed 18
Courtesy of BHHS EWM Realty
Unit 2911
Miami Days Listed 12
Courtesy of Interealty Exchange
Unit 2412
Miami Days Listed 14
Courtesy of One Sothebys Interna
Unit 2603
Miami Days Listed 18
Courtesy of Douglas Elliman
Unit 3711
Miami Days Listed 6
Courtesy of Coldwell Banker Real
Real Estate Websites