Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 11 | $1,350 | $3,353,272 | 310 | From $2,700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700,000 | 2605 | A10229041 | 3 / 3 | 2,214 ft2 | $1219.51 | 2001 |
Details | $2,749,998 | 1705 | A11230951 | 3 / 3 | 2,214 ft2 | $1242.09 | 47 |
Details | $2,798,000 | 1005 | A11148364 | 3 / 3 | 2,214 ft2 | $1263.78 | 209 |
Details | $3,250,000 | 3504 | A11180437 | 3 / 3 | 2,031 ft2 | $1600.2 | 144 |
Details | $3,399,000 | 4302 | A11227602 | 3 / 3 | 2,214 ft2 | $1535.23 | 54 |
Details | $3,500,000 | 2406 | A11221966 | 3 / 4 | 2,736 ft2 | $1279.24 | 61 |
Details | $3,599,000 | 3906 | A11217014 | 3 / 4 | 2,736 ft2 | $1315.42 | 51 |
Details | $3,690,000 | 2701 | A11048875 | 3 / 4 | 2,736 ft2 | $1348.68 | 446 |
Details | $3,699,999 | 4106 | A11151323 | 3 / 4 | 2,736 ft2 | $1352.34 | 203 |
Details | $3,700,000 | 806 | A11185276 | 3 / 4 | 2,736 ft2 | $1352.34 | 133 |
Details | $3,800,000 | 4001 | A11217882 | 3 / 4 | 2,736 ft2 | $1388.89 | 64 |
Real Estate Websites