Content Divider

Richmond Heights Properties for Sale in Miami, FL

5 Matching Listings
Order By:

$475,000
Miami
-4.81% ($24,000) 1 Price Change : Last Change 145 Days Ago
Richmond Heights
3 Bed, 1 Baths , 936 SqFt - Pending
14660 Polk St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 209
$530,000
Miami
-10.17% ($60,000) 1 Price Change : Last Change 6 Days Ago
Richmond Heights
4 Bed, 2 Baths , 1,769 SqFt - Active
14821 Pierce St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 76
$550,000
Miami
+5.77% ($30,000) 1 Price Change : Last Change 28 Days Ago
Richmond Heights
4 Bed, 2 Baths , 1,144 SqFt - Active
14860 Pierce St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 124
$580,000
Miami
Richmond Heights Estates  
4 Bed, 1 Baths , 1,642 SqFt - Active
Undisclosed, Miami, FL 33176
Single Family - Waterfront No Days Listed: 50
$600,900
Miami
Richmond Heights
4 Bed, 2 Baths , 1,156 SqFt - Active
14681 Lincoln Blvd, Miami, FL 33176
Single Family - Waterfront No Days Listed: 13
More Info
Most Recent Sales - (90) - RICHMOND HEIGHTS as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-04-2024 14740 Pierce St $380,000 $238 $400,000 1,592 Single Family Residence 3/2 525
04-04-2024 14721 Fillmore St $490,000 $353 $490,000 1,388 Single Family Residence 3/2 65
04-01-2024 14115 Monroe St $560,000 $251 $549,500 2,227 Single Family Residence 4/2 40
03-29-2024 14781 Pierce St $460,000 $471 $475,000 975 Single Family Residence 3/2 79
03-20-2024 10720 SW 147th St $290,000 $362 $350,000 801 Single Family Residence 3/1 24
03-19-2024 14501 Harrison St $388,000 $264 $430,000 1,469 Single Family Residence 3/1 63
02-14-2024 14720 Polk St $430,000 $459 $424,900 936 Single Family Residence 3/1 71
01-22-2024 14721 Tyler St $575,000 $355 $569,000 1,617 Single Family Residence 5/2 153
12-14-2023 14600 Buchanan St $580,000 $319 $620,000 1,813 Single Family Residence 3/2 35
12-08-2023 14721 Jackson St $442,500 $354 $450,000 1,248 Single Family Residence 2/1 35
12-07-2023 14580 Harrison St $550,000 $489 $549,500 1,123 Single Family Residence 4/2 39
12-05-2023 14500 Carver Dr $420,000 $448 $429,000 936 Single Family Residence 3/1 70
11-30-2023 14701 Polk St $450,000 $480 $455,000 936 Single Family Residence 3/1 59
11-06-2023 13847 Monroe St $460,000 $467 $445,000 983 Single Family Residence 3/1 70
09-27-2023 14540 Fillmore St $430,000 $430,000 Single Family Residence 3/1 122
09-21-2023 14941 Fillmore St $400,000 $427 $399,000 936 Single Family Residence 3/1 91
09-06-2023 14821 Buchanan St $450,000 $425 $465,000 1,058 Single Family Residence 3/1 48
09-05-2023 14030 Monroe St $535,000 $535 $529,000 1,000 Single Family Residence 3/2 54
08-21-2023 14700 Pierce St $538,000 $347 $545,000 1,548 Single Family Residence 4/2 83
08-07-2023 14580 Harrison St $347,000 $308 $327,000 1,123 Single Family Residence 3/1 33
08-02-2023 13900 Monroe St $470,000 $552 $465,000 851 Single Family Residence 3/2 51
07-31-2023 14601 Polk St $435,000 $464 $435,000 936 Single Family Residence 3/1 51
06-14-2023 13900 Harrison St $625,000 $223 $650,000 2,796 Single Family Residence 4/2 112
05-30-2023 13731 Madison St $620,000 $203 $620,000 3,044 Single Family Residence 3/3 142
05-05-2023 14421 Fillmore St $450,000 $585 $449,900 768 Single Family Residence 3/2 43
03-24-2023 14660 Pierce St $465,000 $270 $475,000 1,721 Single Family Residence 4/3 159
03-07-2023 14801 Fillmore St $465,000 $364 $465,000 1,276 Single Family Residence 3/2 37
03-02-2023 14010 Madison St $480,000 $479,800 Single Family Residence 4/2 34
02-21-2023 13900 Monroe St $320,000 $376 $339,000 851 Single Family Residence 3/1 55
02-01-2023 14901 Fillmore St $350,000 $182 $370,000 1,918 Single Family Residence 3/1 106
01-20-2023 14215 Jackson St $476,000 $303 $474,999 1,567 Single Family Residence 4/2 59
01-19-2023 14801 Fillmore St $320,000 $250 $389,000 1,276 Single Family Residence 3/2 109
12-22-2022 14030 Monroe St $290,000 $290 $300,000 1,000 Single Family Residence 3/1 64
12-21-2022 13940 Jackson St $305,000 $257 $330,000 1,186 Single Family Residence 2/1 148
12-09-2022 14361 Lincoln Blvd $469,000 $351 $469,000 1,336 Single Family Residence 3/2 31
12-02-2022 14500 Harrison St $414,000 $442 $417,000 936 Single Family Residence 3/1 103
10-29-2022 14440 Graves Dr $425,000 $266 $425,000 1,597 Single Family Residence 2/1 47
10-17-2022 14010 Madison St $280,000 $291 $329,900 960 Single Family Residence 3/1 101
10-14-2022 14650 SW 107th Ave $435,000 $447 $450,000 972 Single Family Residence 2/1 58
09-21-2022 13820 Madison St $415,000 $250 $409,900 1,659 Single Family Residence 4/2 37
08-19-2022 14521 Fillmore St $261,888 $235 $199,900 1,111 Single Family Residence 2/1 32
08-19-2022 14320 Monroe St $480,000 $475,000 Single Family Residence 4/2 31
08-12-2022 14260 Monroe St $430,000 $447 $430,000 960 Single Family Residence 3/1 26
08-10-2022 14361 Lincoln Blvd $310,000 $232 $320,000 1,336 Single Family Residence 3/1 16
07-07-2022 14860 Pierce St $380,000 $332 $380,000 1,144 Single Family Residence 3/1 123
06-27-2022 14791 Pierce St $395,000 $367 $368,000 1,075 Single Family Residence 3/1 50
06-15-2022 13710 Jackson St $390,000 $403 $380,000 966 Single Family Residence 3/1 64
06-14-2022 13921 Monroe St $525,000 $354 $525,000 1,481 Single Family Residence 4/2 26
05-19-2022 14200 S Carver Dr $444,500 $261 $449,999 1,703 Single Family Residence 3/1 78
05-10-2022 10730 SW 150th Ter $433,000 $470 $435,000 920 Single Family Residence 3/2 71
05-06-2022 14500 Buchanan St $460,000 $390 $460,000 1,178 Single Family Residence 4/2 53
04-01-2022 14500 Harrison St $310,000 $331 $347,999 936 Single Family Residence 3/1 107
03-24-2022 14640 Harrison St $367,000 $392 $359,000 936 Single Family Residence 3/1 66
03-16-2022 14045 Monroe St $330,000 $352 $330,000 936 Single Family Residence 3/1 48
03-16-2022 14801 Buchanan St $364,900 $447 $364,900 816 Single Family Residence 3/1 203
03-15-2022 14430 Graves Dr $460,000 $379 $447,000 1,211 Single Family Residence 4/2 40
03-14-2022 10740 SW 148th St $310,000 $379 $299,900 816 Single Family Residence 3/1 131
03-01-2022 14721 Tyler St $295,000 $182 $359,000 1,617 Single Family Residence 5/2 43
02-15-2022 14600 Pierce St $357,000 $288 $369,500 1,236 Single Family Residence 4/2 155
02-08-2022 14401 Harrison St $350,000 $373 $344,000 936 Single Family Residence 3/1 50
02-04-2022 14401 Boggs Dr $450,000 $389 $429,999 1,156 Single Family Residence 3/2 2
01-14-2022 10730 SW 150th Ter $274,000 $297 $320,000 920 Single Family Residence 3/1 159
01-13-2022 14721 Tyler St $151,200 $98 $151,200 1,537 Single Family Residence 5/2 587
01-10-2022 14861 Tyler St $405,000 $251 $410,000 1,611 Single Family Residence 3/1 102
11-18-2021 14540 Polk St $400,000 $284 $408,000 1,404 Single Family Residence 4/2 71
11-16-2021 14760 Jackson St $395,000 $381 $393,000 1,035 Single Family Residence 3/2 93
11-01-2021 14501 N Lincoln Blvd $375,000 $312 $385,000 1,200 Single Family Residence 3/1 66
10-21-2021 14120 Jackson St $340,000 $363 $340,000 936 Single Family Residence 3/1 50
10-14-2021 14921 Harrison St $375,000 $400 $395,000 936 Single Family Residence 3/1 82
10-06-2021 14561 Monroe St $300,000 $390 $289,500 768 Single Family Residence 2/1 62
09-13-2021 14701 Fillmore St $317,000 $292 $320,000 1,082 Single Family Residence 3/2 36
09-10-2021 14401 Boggs Dr $290,000 $250 $325,000 1,156 Single Family Residence 3/1 46
09-10-2021 14400 Tyler St $373,000 $229 $387,500 1,622 Single Family Residence 4/2 67
08-31-2021 13930 Madison St $320,000 $376 $350,000 851 Single Family Residence 3/1 95
08-26-2021 14200 Harrison St $395,000 $301 $410,000 1,311 Single Family Residence 4/2 45
08-24-2021 14780 Tyler St $410,000 $286 $399,900 1,433 Single Family Residence 3/2 148
08-17-2021 10770 SW 151st St $365,000 $396 $350,000 920 Single Family Residence 3/2 77
08-17-2021 14800 Jackson St $355,000 $379 $365,000 936 Single Family Residence 3/1 70
08-16-2021 10741 SW 152nd St $312,000 $339 $310,000 920 Single Family Residence 3/1 56
08-06-2021 14720 Pierce St $375,000 $255 $395,000 1,465 Single Family Residence 3/1 57
08-06-2021 10995 SW Perry Dr $450,000 $258 $414,900 1,742 Single Family Residence 4/3 72
07-12-2021 10775 SW 146th Ter $410,000 $154 $399,900 2,656 Single Family Residence 3/2 50
07-12-2021 14020 Van Buren St $375,000 $324 $400,000 1,156 Single Family Residence 4/2 71
07-09-2021 14640 Polk St $313,000 $245 $320,000 1,276 Single Family Residence 3/1 83
05-18-2021 10755 SW 147th St $387,500 $265 $389,900 1,457 Single Family Residence 4/2 33
05-14-2021 14781 Fillmore St $365,000 $375,000 Single Family Residence 3/2 58
05-12-2021 14801 Jackson St $385,000 $348 $385,000 1,106 Single Family Residence 3/2 24
05-07-2021 14210 Monroe St $339,900 $275 $350,000 1,234 Single Family Residence 3/1 32
05-07-2021 10825 Perry Dr $355,000 $298 $359,900 1,189 Single Family Residence 4/2 117
04-29-2021 14381 Carver Dr $320,500 $245 $310,000 1,305 Single Family Residence 3/1 45
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media
flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa Shapiro , Real Estate Broker
  • Miami Condos
  • C 786.393.0481
  • 990 Biscayne Blvd, Office 503, Miami, Florida 33132
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA