Content Divider

Granada Place Amd Pl Properties for Sale in Coral Gables, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (9) - GRANADA PLACE AMD PL as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-30-2023 1117 Alberca St $1,630,000 $582 $1,799,000 2,796 Single Family Residence 5/3 131
11-03-2022 1220 Cordova St $1,150,000 $901 $1,190,000 1,276 Single Family Residence 4/3 63
06-29-2022 1116 Alberca St $790,000 $646 $795,000 1,222 Single Family Residence 2/1 52
06-01-2022 1025 Mariana Ave $740,000 $559 $745,000 1,323 Single Family Residence 2/1 57
03-11-2022 1208 Alberca St $867,000 $517 $875,000 1,676 Single Family Residence 2/1 44
12-06-2021 1111 Alberca St $975,000 $692 $1,100,000 1,408 Single Family Residence 3/2 47
10-20-2021 1117 Alberca St $1,500,000 $536 $1,599,000 2,796 Single Family Residence 5/3 59
05-07-2021 1111 Alberca St $650,000 $461 $675,000 1,408 Single Family Residence 3/2 177
04-28-2021 1208 Alberca St $655,000 $390 $649,000 1,676 Single Family Residence 2/1 83
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
flags


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

More Info
Get in Touch
  • Melissa Shapiro , Real Estate Broker
  • Miami Condos
  • C 786.393.0481
  • 990 Biscayne Blvd, Office 503, Miami, Florida 33132
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA